P0317 - 1995
Table 4
4 UNEMPLOYED
4.1 BY STRICT AND EXPANDED DEFINITION, POPULATION GROUP AND GENDER
___________________________________________________________________________________________________________________________________________________________________________________
| | | | |
| TOTAL | AFRICANS/BLACKS | COLOUREDS | INDIANS/ASIANS | WHITES
UNEMPLOYED | | | | |
_____________________________ _____________________________ _____________________________ _____________________________ _____________________________
| | | | | | | | | | | | | | |
| T | M | F | T | M | F | T | M | F | T | M | F | T | M | F
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
| | | | | | | | | | | | | | |
RSA | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
EXPANDED DEFINITION OF | | | | | | | | | | | | | | |
UNEMPLOYMENT | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
NUMBER (1000) | 4 204 | 1 824 | 2 380 | 3 665 | 1 592 | 2 073 | 347 | 151 | 195 | 57 | 28 | 29 | 135 | 54 | 82
| | | | | | | | | | | | | | |
RATE | 29,3 | 22,5 | 38,0 | 36,9 | 28,9 | 46,9 | 22,3 | 17,8 | 27,8 | 13,4 | 9,9 | 19,9 | 5,5 | 3,7 | 8,3
| | | | | | | | | | | | | | |
STRICT DEFINITION OF | | | | | | | | | | | | | | |
UNEMPLOYMENT | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
NUMBER (1000) | 1 999 | 935 | 1 064 | 1 641 | 760 | 881 | 225 | 108 | 117 | 43 | 24 | 19 | 90 | 43 | 47
| | | | | | | | | | | | | | |
RATE | 16,5 | 13,0 | 21,5 | 20,8 | 16,3 | 27,3 | 15,7 | 13,4 | 18,8 | 10,3 | 8,7 | 13,6 | 3,7 | 3,0 | 4,9
| | | | | | | | | | | | | | |
NUMBER OF PERSONS WHO WERE | | | | | | | | | | | | | | |
NOT LOOKING FOR WORK BUT | | | | | | | | | | | | | | |
WHO WERE PREPARED TO ACCEPT | | | | | | | | | | | | | | |
WORK (1000) | 2 205 | 889 | 1 316 | 2 024 | 832 | 1 192 | 121 | 43 | 78 | 14 | 4 | 11 | 45 | 10 | 35
| | | | | | | | | | | | | | |
__________________________________________________________________________________________________________________________________________________________________________________
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS
4 UNEMPLOYED IN URBAN AND NON-URBAN AREAS
4.2 BY AGE, POPULATION GROUP AND GENDER 1000
__________________________________________________________________________________________________________________________________________________________________________________
| | | | |
| TOTAL | AFRICANS/BLACKS | COLOUREDS | INDIANS/ASIANS | WHITES
AGE GROUP | | | | |
_____________________________ _____________________________ _____________________________ _____________________________ _____________________________
| | | | | | | | | | | | | | |
| T | M | F | T | M | F | T | M | F | T | M | F | T | M | F
| | | | | | | | | | | | | | |
__________________________________________________________________________________________________________________________________________________________________________________
| | | | | | | | | | | | | | |
RSA | | | | | | | | | | | | | | |
TOTAL | | | | | | | | | | | | | | |
TOTAL | 4 204| 1 824| 2 380| 3 665| 1 592| 2 073| 347| 151| 195| 57| 28| 29| 135| 54| 82
- 20 | 280| 134| 147| 207| 96| 110| 43| 20| 23| 11| 5| 6| 20| 12| 8
20 - 24 | 939| 439| 499| 791| 374| 417| 105| 47| 58| 14| 7| 8| 29| 12| 17
25 - 29 | 944| 415| 529| 858| 381| 477| 64| 26| 39| 7| 3| 5| 14| 6| 8
30 - 34 | 705| 282| 423| 636| 253| 382| 48| 23| 25| 7| 1| 6| 14| 4| 10
35 - 39 | 493| 196| 297| 444| 177| 267| 32| 13| 18| 6| 4| 3| 12| 2| 9
40 - 44 | 319| 119| 200| 280| 106| 175| 24| 8| 16| 3| 2| 1| 12| 3| 9
45 - 49 | 240| 95| 145| 209| 84| 125| 16| 7| 9| 2| 1| 1| 13| 3| 10
50 - 54 | 157| 70| 88| 136| 60| 76| 9| 4| 5| 3| 2| 1| 9| 4| 6
55 - 59 | 85| 46| 39| 71| 38| 33| 5| 2| 2| 3| 3| 0| 7| 4| 3
60 - 64 | 24| 17| 7| 21| 15| 6| 1| 0| 0| - | - | - | 2| 2| 1
65 + | 17| 10| 7| 12| 6| 6| 1| 0| 0| 0| 0| - | 4| 3| 1
URBAN | | | | | | | | | | | | | | |
TOTAL | 2 230| 1 049| 1 182| 1 728| 829| 898| 322| 144| 178| 55| 27| 29| 125| 48| 77
- 20 | 135| 66| 70| 71| 33| 38| 39| 18| 20| 10| 5| 5| 16| 9| 7
20 - 24 | 505| 252| 253| 368| 191| 177| 96| 43| 53| 14| 6| 7| 27| 11| 16
25 - 29 | 506| 240| 267| 426| 207| 219| 60| 25| 35| 7| 3| 5| 13| 5| 8
30 - 34 | 388| 170| 219| 322| 141| 181| 46| 23| 23| 7| 1| 6| 14| 4| 9
35 - 39 | 268| 120| 147| 220| 102| 119| 30| 13| 17| 6| 4| 3| 12| 2| 9
40 - 44 | 165| 71| 94| 128| 58| 70| 23| 8| 15| 3| 2| 1| 11| 3| 8
45 - 49 | 112| 48| 64| 84| 39| 45| 15| 6| 8| 2| 1| 1| 11| 2| 10
50 - 54 | 85| 41| 44| 65| 32| 33| 9| 4| 5| 3| 2| 1| 8| 3| 5
55 - 59 | 45| 26| 19| 31| 18| 14| 4| 2| 2| 3| 3| 0| 7| 4| 3
60 - 64 | 11| 9| 2| 9| 7| 1| 1| 0| 0| - | - | - | 2| 1| 1
65 + | 9| 6| 3| 4| 2| 2| 0| 0| 0| 0| 0| - | 4| 3| 1
NON-URBAN | | | | | | | | | | | | | | |
TOTAL | 1 974| 775| 1 198| 1 937| 762| 1 175| 24| 7| 17| 2| 1| 1| 11| 6| 5
- 20 | 145| 68| 77| 136| 63| 73| 4| 2| 2| 1| 0| 1| 4| 3| 1
20 - 24 | 433| 187| 246| 422| 183| 239| 9| 3| 5| 1| 0| 0| 2| 1| 1
25 - 29 | 437| 175| 262| 432| 175| 258| 4| 0| 4| 0| 0| - | 1| 0| 1
30 - 34 | 317| 113| 204| 314| 112| 202| 3| 1| 2| 0| 0| - | 0| - | 0
35 - 39 | 226| 76| 150| 224| 76| 148| 2| 0| 2| - | - | - | 0| - | 0
40 - 44 | 154| 48| 106| 153| 48| 105| 1| 0| 1| - | - | - | 1| 0| 1
45 - 49 | 127| 47| 81| 125| 45| 79| 1| 0| 1| - | - | - | 1| 1| 0
50 - 54 | 73| 29| 44| 71| 29| 43| 0| 0| 0| - | - | - | 1| 0| 1
55 - 59 | 40| 20| 20| 40| 20| 19| 0| - | 0| - | - | - | - | - | -
60 - 64 | 13| 8| 5| 13| 8| 5| - | - | - | - | - | - | 0| 0| -
65 + | 8| 4| 4| 8| 4| 4| 0| - | 0| - | - | - | - | - | -
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS
4 UNEMPLOYED
4.3 BY LEVEL OF EDUCATION, POPULATION GROUP AND GENDER 1000
___________________________________________________________________________________________________________________________________________________________________________________
| | | | |
| TOTAL | AFRICANS/BLACKS | COLOUREDS | INDIANS/ASIANS | WHITES
LEVEL OF EDUCATION | | | | |
_____________________________ _____________________________ _____________________________ _____________________________ _____________________________
| | | | | | | | | | | | | | |
| T | M | F | T | M | F | T | M | F | T | M | F | T | M | F
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
| | | | | | | | | | | | | | |
RSA | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
TOTAL | 4 204| 1 824| 2 380| 3 665| 1 592| 2 073| 347| 151| 195| 57| 28| 29| 135| 54| 82
| | | | | | | | | | | | | | |
NONE | 432| 153| 279| 416| 147| 269| 16| 6| 10| - | - | - | 0| 0| -
| | | | | | | | | | | | | | |
GRADE 1 TO STD 3 | 600| 282| 318| 564| 264| 300| 34| 16| 18| 1| 1| 0| 1| 1| -
| | | | | | | | | | | | | | |
STD 4 | 304| 132| 172| 275| 121| 154| 26| 10| 15| 3| 1| 2| 1| - | 1
| | | | | | | | | | | | | | |
STD 5 | 375| 163| 212| 334| 148| 186| 39| 15| 24| 1| 1| 1| 1| - | 1
| | | | | | | | | | | | | | |
STD 6 | 453| 201| 252| 386| 168| 218| 58| 30| 29| 4| 2| 2| 5| 2| 4
| | | | | | | | | | | | | | |
STD 7 | 356| 148| 208| 297| 120| 177| 43| 19| 24| 5| 4| 2| 10| 6| 4
| | | | | | | | | | | | | | |
STD 8 | 456| 186| 270| 366| 147| 220| 49| 19| 30| 9| 5| 5| 32| 16| 16
| | | | | | | | | | | | | | |
STD 9 | 323| 154| 169| 282| 137| 145| 21| 10| 11| 6| 2| 3| 14| 5| 10
| | | | | | | | | | | | | | |
STD 10 | 755| 335| 420| 627| 284| 344| 52| 22| 30| 23| 11| 12| 53| 18| 34
| | | | | | | | | | | | | | |
DIPLOMA/CERTIFICATE | | | | | | | | | | | | | | |
WITH STD 9 OR LOWER | 12| 4| 8| 11| 4| 7| 1| 0| 1| - | - | - | 1| 0| 1
| | | | | | | | | | | | | | |
DIPLOMA/CERTIFICATE | | | | | | | | | | | | | | |
WITH STD 10 | 77| 34| 42| 58| 28| 30| 5| 3| 2| 3| 2| 2| 11| 2| 8
| | | | | | | | | | | | | | |
DEGREE | 18| 10| 8| 9| 5| 4| 2| 1| 1| 0| - | 0| 7| 4| 3
| | | | | | | | | | | | | | |
OTHER | 0| 0| 0| 0| 0| 0| - | - | - | - | - | - | - | - | -
| | | | | | | | | | | | | | |
UNSPECIFIED | 42| 21| 21| 41| 21| 20| - | - | - | 1| 0| 0| 1| 0| 0
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS
4 UNEMPLOYED
4.4 BY PREVIOUS OCCUPATION, POPULATION GROUP AND GENDER 1000
__________________________________________________________________________________________________________________________________________________________________________________
| | | | |
| TOTAL | AFRICANS/BLACKS | COLOUREDS | INDIANS/ASIANS | WHITES
OCCUPATION | | | | |
_____________________________ __________________________ __________________________ ___________________________ _____________________________
| | | | | | | | | | | | | | |
| T | M | F | T | M | F | T | M | F | T | M | F | T | M | F
| | | | | | | | | | | | | | |
__________________________________________________________________________________________________________________________________________________________________________________
| | | | | | | | | | | | | | |
RSA | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
TOTAL | 4 204| 1 824| 2 380| 3 665| 1 592| 2 073| 347| 151| 195| 57| 28| 29| 135| 54| 82
| | | | | | | | | | | | | | |
LEGISLATORS, SENIOR OFFICIALS | | | | | | | | | | | | | | |
AND MANAGERS | 16| 7| 9| 10| 4| 7| 1| 0| 1| 2| 2| - | 3| 1| 1
| | | | | | | | | | | | | | |
PROFESSIONALS | 7| 0| 7| 2| 0| 2| 1| 0| 0| 0| - | 0| 4| - | 4
| | | | | | | | | | | | | | |
TECHNICIANS AND ASSOCIATE | | | | | | | | | | | | | | |
PROFESSIONALS | 32| 11| 21| 18| 7| 11| 3| 1| 2| 2| 1| 1| 9| 2| 7
| | | | | | | | | | | | | | |
CLERKS | 93| 29| 64| 42| 16| 26| 13| 3| 10| 8| 4| 4| 30| 6| 24
| | | | | | | | | | | | | | |
SERVICE WORKERS AND SHOP AND | | | | | | | | | | | | | | |
MARKET SALES WORKERS | 139| 57| 82| 98| 45| 53| 20| 4| 16| 3| 1| 2| 17| 7| 11
| | | | | | | | | | | | | | |
SKILLED AGRICULTURAL AND FISHERY | | | | | | | | | | | | | | |
WORKERS | 5| 3| 2| 3| 2| 2| 0| - | 0| - | - | - | 1| 1| -
| | | | | | | | | | | | | | |
CRAFT AND RELATED TRADE WORKERS | 196| 158| 38| 149| 120| 29| 31| 24| 7| 7| 6| 2| 9| 8| 1
| | | | | | | | | | | | | | |
PLANT AND MACHINE OPERATORS | | | | | | | | | | | | | | |
AND ASSEMBLERS | 102| 76| 26| 81| 64| 17| 16| 9| 7| 2| 1| 1| 3| 2| 0
| | | | | | | | | | | | | | |
ELEMENTARY OCCUPATIONS | 643| 262| 382| 561| 228| 333| 78| 31| 47| 3| 2| 0| 2| 1| 1
| | | | | | | | | | | | | | |
ARMED FORCES | 2| 2| - | 1| 1| - | 1| 1| - | - | - | - | - | - | -
| | | | | | | | | | | | | | |
OCCUPATION UNSPECIFIED AND NEC | 60| 36| 24| 50| 29| 21| 5| 3| 2| 1| 1| - | 4| 3| 1
| | | | | | | | | | | | | | |
NO PREVIOUS OCCUPATION | 2 908| 1 182| 1 726| 2 650| 1 077| 1 573| 178| 73| 105| 28| 10| 18| 52| 22| 30
| | | | | | | | | | | | | | |
__________________________________________________________________________________________________________________________________________________________________________________
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS