P0317 - 1995

Table 9


 9  QUALITY OF LIFE
 9.1  BY POPULATION GROUP:
    PERCENTAGE DISTRIBUTION                                                          1000
___________________________________________________________________________________________________________________________________________________________________________________
                                                 |                         |                         |                         |                         |
                 QUALITY OF LIFE                 |          TOTAL          |     AFRICANS/BLACKS     |        COLOUREDS        |     INDIANS/ASIANS      |         WHITES
                                                 |                         |                         |                         |                         |
___________________________________________________________________________________________________________________________________________________________________________________
                                                 |                         |                         |                         |                         |
RSA                                              |                         |                         |                         |                         |
                                                 |                         |                         |                         |                         |
TOTAL                                            |           8 802         |           5 951         |             748         |             246         |           1 858
                                                 |                         |                         |                         |                         |
HOW SAFE DO YOU FEEL IN YOUR NEIGHBOURHOOD|      |                         |                         |                         |                         |
    TOTAL                                        |          100,0          |          100,0          |          100,0          |          100,0          |          100,0
    VERY SAFE                                    |           41,4          |           45,4          |           40,5          |           19,7          |           31,7
    RATHER SAFE                                  |           40,1          |           35,9          |           41,0          |           52,9          |           51,7
    RATHER UNSAFE                                |           12,4          |           12,4          |           11,6          |           20,1          |           11,9
    VERY UNSAFE                                  |            6,1          |            6,3          |            7,0          |            7,3          |            4,6
                                                 |                         |                         |                         |                         |
HOW SAFE DO YOU FEEL INSIDE YOUR HOME|           |                         |                         |                         |                         |
    TOTAL                                        |          100,0          |          100,0          |          100,0          |          100,0          |          100,0
    VERY SAFE                                    |           44,3          |           46,7          |           45,4          |           25,7          |           38,5
    RATHER SAFE                                  |           40,1          |           35,9          |           41,0          |           55,1          |           51,3
    RATHER UNSAFE                                |           10,4          |           11,5          |            7,9          |           14,0          |            7,3
    VERY UNSAFE                                  |            5,2          |            5,8          |            5,7          |            5,2          |            3,0
                                                 |                         |                         |                         |                         |
DO YOU FEEL SAFER IN YOUR OWN HOME THAN YOU      |                         |                         |                         |                         |
FELT A YEAR AGO|                                 |                         |                         |                         |                         |
    TOTAL                                        |          100,0          |          100,0          |          100,0          |          100,0          |          100,0
    MORE SAFE                                    |           14,8          |           17,7          |           11,4          |            6,6          |            8,2
    THE SAME                                     |           74,5          |           75,9          |           74,8          |           67,4          |           70,8
    LESS SAFE                                    |           10,7          |            6,5          |           13,8          |           26,1          |           21,0
                                                 |                         |                         |                         |                         |
HOW DOES SMOKE AND POLLUTION IN WINTER AFFECT    |                         |                         |                         |                         |
YOUR BREATHING WHERE YOU LIVE|                   |                         |                         |                         |                         |
   TOTAL                                         |          100,0          |          100,0          |          100,0          |          100,0          |          100,0
   MAKES BREATHING VERY DIFFICULT                |            7,9          |            9,8          |            4,5          |            3,0          |            3,5
   MAKES BREATHING RATHER DIFFICULT              |           10,3          |           12,9          |            5,7          |            4,7          |            4,6
   MAKES BREATHING SLIGHTLY DIFFICULT            |           14,5          |           17,5          |           10,6          |           10,0          |            7,3
   DOES NOT AFFECT BREATHING                     |           67,3          |           59,8          |           79,2          |           82,3          |           84,7
                                                 |                         |                         |                         |                         |
___________________________________________________________________________________________________________________________________________________________________________________
 
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS