P0317 - 1995
Table 6
6 DWELLINGS AND SERVICES AVAILABLE FOR DWELLING
6.1 TYPE OF DWELLING IN URBAN AND NON-URBAN AREAS BY AVERAGE
ESTIMATED VALUE OF DWELLING AND NUMBER OF ROOMS IN DWELLING
6.1.1 TOTAL 1000
___________________________________________________________________________________________________________________________________________________________________________________
| | | | |
| | | | | AVERAGE ESTIMATED
TYPE OF DWELLING | TOTAL | 1-3 ROOMS | 4-5 ROOMS | 6+ ROOMS | VALUE OF DWELLING
| | | | | R1 000
| | | | |
___________________________________________________________________________________________________________________________________________________________________________________
| | | | |
RSA | | | | |
| | | | |
TOTAL | 8 802 | 2 865 | 3 328 | 2 610 | 54
FORMAL DWELLING/HOUSE ON SEPARATE SITE | 5 375 | 934 | 2 282 | 2 159 | 76
TRADITIONAL DWELLING/HUT | 1 261 | 626 | 415 | 219 | 6
FLAT IN A BLOCK OF FLATS | 333 | 122 | 172 | 39 | 76
TOWNHOUSE/SEMI-DETACHED HOUSE | 243 | 88 | 119 | 36 | 73
FORMAL DWELLING/HOUSE/FLAT/ROOM, IN BACK YARD | 465 | 180 | 173 | 112 | 28
INFORMAL DWELLING/SHACK, IN BACK YARD | 201 | 143 | 47 | 12 | 4
INFORMAL DWELLING/SHACK, NOT IN BACK YARD | 427 | 316 | 84 | 26 | 3
HOSTEL/COMPOUND | 478 | 440 | 32 | 6 | 9
OTHER | 20 | 16 | 4 | 1 | 20
| | | | |
URBAN | | | | |
| | | | |
TOTAL | 5 319 | 1 354 | 2 171 | 1 794 | 76
FORMAL DWELLING/HOUSE ON SEPARATE SITE | 3 776 | 452 | 1 676 | 1 648 | 92
TRADITIONAL DWELLING/HUT | 49 | 25 | 18 | 6 | 6
FLAT IN A BLOCK OF FLATS | 324 | 118 | 171 | 35 | 76
TOWNHOUSE/SEMI-DETACHED HOUSE | 215 | 70 | 111 | 34 | 76
FORMAL DWELLING/HOUSE/FLAT/ROOM, IN BACK YARD | 253 | 100 | 102 | 51 | 34
INFORMAL DWELLING/SHACK, IN BACK YARD | 124 | 98 | 21 | 4 | 4
INFORMAL DWELLING/SHACK, NOT IN BACK YARD | 334 | 255 | 63 | 15 | 2
HOSTEL/COMPOUND | 239 | 230 | 8 | 1 | 13
OTHER | 6 | 5 | 1 | 0 | 41
| | | | |
NON-URBAN | | | | |
| | | | |
TOTAL | 3 483 | 1 511 | 1 157 | 816 | 21
FORMAL DWELLING/HOUSE ON SEPARATE SITE | 1 599 | 482 | 606 | 512 | 36
TRADITIONAL DWELLING/HUT | 1 212 | 601 | 397 | 213 | 6
FLAT IN A BLOCK OF FLATS | 9 | 3 | 1 | 5 | 70
TOWNHOUSE/SEMI-DETACHED HOUSE | 28 | 18 | 8 | 2 | 51
FORMAL DWELLING/HOUSE/FLAT/ROOM, IN BACK YARD | 211 | 80 | 71 | 60 | 21
INFORMAL DWELLING/SHACK, IN BACK YARD | 78 | 45 | 26 | 7 | 5
INFORMAL DWELLING/SHACK, NOT IN BACK YARD | 93 | 61 | 21 | 11 | 4
HOSTEL/COMPOUND | 239 | 210 | 24 | 5 | 6
OTHER | 14 | 11 | 3 | 0 | 12
| | | | |
___________________________________________________________________________________________________________________________________________________________________________________
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS
6 DWELLINGS AND SERVICES AVAILABLE FOR DWELLING
6.1 TYPE OF DWELLING IN URBAN AND NON-URBAN AREAS BY AVERAGE
ESTIMATED VALUE OF DWELLING AND NUMBER OF ROOMS IN DWELLING
6.1.2 AFRICANS/BLACKS 1000
___________________________________________________________________________________________________________________________________________________________________________________
| | | | |
| | | | | AVERAGE ESTIMATED
TYPE OF DWELLING | TOTAL | 1-3 ROOMS | 4-5 ROOMS | 6+ ROOMS | VALUE OF DWELLING
| | | | | R1 000
| | | | |
___________________________________________________________________________________________________________________________________________________________________________________
| | | | |
RSA | | | | |
| | | | |
TOTAL | 5 951 | 2 410 | 2 307 | 1 234 | 21
FORMAL DWELLING/HOUSE ON SEPARATE SITE | 3 119 | 696 | 1 557 | 866 | 32
TRADITIONAL DWELLING/HUT | 1 255 | 623 | 414 | 218 | 6
FLAT IN A BLOCK OF FLATS | 55 | 35 | 15 | 5 | 35
TOWNHOUSE/SEMI-DETACHED HOUSE | 42 | 26 | 13 | 4 | 18
FORMAL DWELLING/HOUSE/FLAT/ROOM, IN BACK YARD | 404 | 158 | 149 | 97 | 23
INFORMAL DWELLING/SHACK, IN BACK YARD | 193 | 135 | 46 | 11 | 4
INFORMAL DWELLING/SHACK, NOT IN BACK YARD | 403 | 297 | 80 | 26 | 3
HOSTEL/COMPOUND | 466 | 430 | 31 | 6 | 9
OTHER | 13 | 10 | 3 | 0 | 9
| | | | |
URBAN | | | | |
| | | | |
TOTAL | 2 803 | 1 008 | 1 251 | 543 | 31
FORMAL DWELLING/HOUSE ON SEPARATE SITE | 1 797 | 290 | 1 038 | 469 | 41
TRADITIONAL DWELLING/HUT | 48 | 25 | 18 | 5 | 6
FLAT IN A BLOCK OF FLATS | 51 | 32 | 15 | 4 | 37
TOWNHOUSE/SEMI-DETACHED HOUSE | 28 | 16 | 9 | 3 | 21
FORMAL DWELLING/HOUSE/FLAT/ROOM, IN BACK YARD | 209 | 85 | 83 | 42 | 28
INFORMAL DWELLING/SHACK, IN BACK YARD | 120 | 95 | 21 | 4 | 4
INFORMAL DWELLING/SHACK, NOT IN BACK YARD | 311 | 237 | 60 | 15 | 2
HOSTEL/COMPOUND | 235 | 226 | 8 | 1 | 13
OTHER | 3 | 3 | - | - | 10
| | | | |
NON-URBAN | | | | |
| | | | |
TOTAL | 3 149 | 1 402 | 1 056 | 690 | 13
FORMAL DWELLING/HOUSE ON SEPARATE SITE | 1 322 | 406 | 519 | 397 | 21
TRADITIONAL DWELLING/HUT | 1 207 | 598 | 396 | 213 | 6
FLAT IN A BLOCK OF FLATS | 4 | 3 | 1 | 1 | 16
TOWNHOUSE/SEMI-DETACHED HOUSE | 15 | 10 | 4 | 1 | 14
FORMAL DWELLING/HOUSE/FLAT/ROOM, IN BACK YARD | 195 | 74 | 66 | 55 | 17
INFORMAL DWELLING/SHACK, IN BACK YARD | 72 | 40 | 25 | 7 | 5
INFORMAL DWELLING/SHACK, NOT IN BACK YARD | 92 | 60 | 20 | 11 | 4
HOSTEL/COMPOUND | 231 | 204 | 22 | 5 | 5
OTHER | 10 | 7 | 3 | 0 | 8
| | | | |
___________________________________________________________________________________________________________________________________________________________________________________
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS
6 DWELLINGS AND SERVICES AVAILABLE FOR DWELLING
6.1 TYPE OF DWELLING IN URBAN AND NON-URBAN AREAS BY AVERAGE
ESTIMATED VALUE OF DWELLING AND NUMBER OF ROOMS IN DWELLING
6.1.3 COLOUREDS 1000
___________________________________________________________________________________________________________________________________________________________________________________
| | | | |
| | | | | AVERAGE ESTIMATED
TYPE OF DWELLING | TOTAL | 1-3 ROOMS | 4-5 ROOMS | 6+ ROOMS | VALUE OF DWELLING
| | | | | R1 000
| | | | |
___________________________________________________________________________________________________________________________________________________________________________________
| | | | |
RSA | | | | |
| | | | |
TOTAL | 748 | 283 | 347 | 118 | 41
FORMAL DWELLING/HOUSE ON SEPARATE SITE | 550 | 176 | 265 | 109 | 47
TRADITIONAL DWELLING/HUT | 5 | 3 | 2 | 0 | 4
FLAT IN A BLOCK OF FLATS | 41 | 11 | 27 | 2 | 33
TOWNHOUSE/SEMI-DETACHED HOUSE | 90 | 48 | 39 | 4 | 29
FORMAL DWELLING/HOUSE/FLAT/ROOM, IN BACK YARD | 19 | 8 | 9 | 2 | 18
INFORMAL DWELLING/SHACK, IN BACK YARD | 9 | 8 | 1 | 0 | 3
INFORMAL DWELLING/SHACK, NOT IN BACK YARD | 22 | 18 | 3 | 0 | 2
HOSTEL/COMPOUND | 7 | 6 | 1 | - | 11
OTHER | 4 | 3 | 0 | - | 14
| | | | |
URBAN | | | | |
| | | | |
TOTAL | 594 | 187 | 297 | 109 | 45
FORMAL DWELLING/HOUSE ON SEPARATE SITE | 432 | 107 | 222 | 102 | 52
TRADITIONAL DWELLING/HUT | 0 | 0 | 0 | - | 2
FLAT IN A BLOCK OF FLATS | 41 | 11 | 27 | 2 | 33
TOWNHOUSE/SEMI-DETACHED HOUSE | 82 | 41 | 38 | 3 | 30
FORMAL DWELLING/HOUSE/FLAT/ROOM, IN BACK YARD | 11 | 3 | 6 | 1 | 23
INFORMAL DWELLING/SHACK, IN BACK YARD | 4 | 3 | 0 | 0 | 3
INFORMAL DWELLING/SHACK, NOT IN BACK YARD | 21 | 18 | 3 | - | 2
HOSTEL/COMPOUND | 2 | 2 | - | - | 9
OTHER | 0 | 0 | - | - | 12
| | | | |
NON-URBAN | | | | |
| | | | |
TOTAL | 154 | 95 | 50 | 8 | 24
FORMAL DWELLING/HOUSE ON SEPARATE SITE | 119 | 69 | 43 | 7 | 28
TRADITIONAL DWELLING/HUT | 4 | 3 | 2 | 0 | 4
FLAT IN A BLOCK OF FLATS | - | - | - | - | -
TOWNHOUSE/SEMI-DETACHED HOUSE | 8 | 6 | 1 | 0 | 19
FORMAL DWELLING/HOUSE/FLAT/ROOM, IN BACK YARD | 9 | 5 | 3 | 0 | 12
INFORMAL DWELLING/SHACK, IN BACK YARD | 5 | 5 | 0 | - | 4
INFORMAL DWELLING/SHACK, NOT IN BACK YARD | 1 | 0 | 0 | 0 | 10
HOSTEL/COMPOUND | 5 | 4 | 1 | - | 12
OTHER | 3 | 3 | 0 | - | 14
| | | | |
___________________________________________________________________________________________________________________________________________________________________________________
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS
6 DWELLINGS AND SERVICES AVAILABLE FOR DWELLING
6.1 TYPE OF DWELLING IN URBAN AND NON-URBAN AREAS BY AVERAGE
ESTIMATED VALUE OF DWELLING AND NUMBER OF ROOMS IN DWELLING
6.1.4 INDIANS/ASIANS 1000
|__________________________________________________________________________________________________________________________________________________________________________________
| | | | |
| | | | | AVERAGE ESTIMATED
TYPE OF DWELLING | TOTAL | 1-3 ROOMS | 4-5 ROOMS | 6+ ROOMS | VALUE OF DWELLING
| | | | | R1 000
| | | | ||__________________________________________________________________________________________________________________________________________________________________________________
| | | | ||SA | | | | |
| | | | |
TOTAL | 246 | 26 | 121 | 99 | 109
FORMAL DWELLING/HOUSE ON SEPARATE SITE | 181 | 11 | 79 | 90 | 128
TRADITIONAL DWELLING/HUT | 0 | - | - | 0 | 25
FLAT IN A BLOCK OF FLATS | 29 | 7 | 19 | 3 | 56
TOWNHOUSE/SEMI-DETACHED HOUSE | 26 | 4 | 18 | 5 | 63
FORMAL DWELLING/HOUSE/FLAT/ROOM, IN BACK YARD | 8 | 3 | 4 | 2 | 53
INFORMAL DWELLING/SHACK, IN BACK YARD | - | - | - | - | -
INFORMAL DWELLING/SHACK, NOT IN BACK YARD | 1 | 0 | 0 | - | 15
HOSTEL/COMPOUND | 1 | 0 | 0 | - | 18
OTHER | - | - | - | - | -
| | | | ||RBAN | | | | |
| | | | |
TOTAL | 236 | 24 | 116 | 96 | 111
FORMAL DWELLING/HOUSE ON SEPARATE SITE | 172 | 10 | 75 | 86 | 131
TRADITIONAL DWELLING/HUT | 0 | - | - | 0 | 25
FLAT IN A BLOCK OF FLATS | 29 | 7 | 19 | 3 | 56
TOWNHOUSE/SEMI-DETACHED HOUSE | 26 | 4 | 18 | 5 | 63
FORMAL DWELLING/HOUSE/FLAT/ROOM, IN BACK YARD | 7 | 2 | 3 | 2 | 54
INFORMAL DWELLING/SHACK, IN BACK YARD | - | - | - | - | -
INFORMAL DWELLING/SHACK, NOT IN BACK YARD | 1 | 0 | 0 | - | 15
HOSTEL/COMPOUND | 0 | 0 | - | - | 47
OTHER | - | - | - | - | -
| | | | ||ON-URBAN | | | | |
| | | | |
TOTAL | 10 | 2 | 5 | 4 | 60
FORMAL DWELLING/HOUSE ON SEPARATE SITE | 9 | 1 | 4 | 4 | 65
TRADITIONAL DWELLING/HUT | - | - | - | - | -
FLAT IN A BLOCK OF FLATS | - | - | - | - | -
TOWNHOUSE/SEMI-DETACHED HOUSE | - | - | - | - | -
FORMAL DWELLING/HOUSE/FLAT/ROOM, IN BACK YARD | 1 | 0 | 0 | - | 33
INFORMAL DWELLING/SHACK, IN BACK YARD | - | - | - | - | -
INFORMAL DWELLING/SHACK, NOT IN BACK YARD | - | - | - | - | -
HOSTEL/COMPOUND | 0 | 0 | 0 | - | 7
OTHER | - | - | - | - | -
| | | | ||__________________________________________________________________________________________________________________________________________________________________________________
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS
6 DWELLINGS AND SERVICES AVAILABLE FOR DWELLING
6.1 TYPE OF DWELLING IN URBAN AND NON-URBAN AREAS BY AVERAGE
ESTIMATED VALUE OF DWELLING AND NUMBER OF ROOMS IN DWELLING
6.1.5 WHITES 1000
___________________________________________________________________________________________________________________________________________________________________________________
| | | | |
| | | | | AVERAGE ESTIMATED
TYPE OF DWELLING | TOTAL | 1-3 ROOMS | 4-5 ROOMS | 6+ ROOMS | VALUE OF DWELLING
| | | | | R1 000
| | | | |
____________________________________________________________________________________________________________________________________________________________________________________
| | | | |
RSA | | | | |
| | | | |
TOTAL | 1 858 | 146 | 552 | 1 159 | 158
FORMAL DWELLING/HOUSE ON SEPARATE SITE | 1 525 | 51 | 380 | 1 094 | 168
TRADITIONAL DWELLING/HUT | 0 | 0 | - | - | 20
FLAT IN A BLOCK OF FLATS | 207 | 68 | 110 | 29 | 98
TOWNHOUSE/SEMI-DETACHED HOUSE | 84 | 11 | 50 | 24 | 152
FORMAL DWELLING/HOUSE/FLAT/ROOM, IN BACK YARD | 34 | 10 | 11 | 12 | 98
INFORMAL DWELLING/SHACK, IN BACK YARD | - | - | - | - | -
INFORMAL DWELLING/SHACK, NOT IN BACK YARD | 0 | - | 0 | - | 15
HOSTEL/COMPOUND | 4 | 3 | 0 | 0 | 25
OTHER | 4 | 2 | 1 | 1 | 68
| | | | |
URBAN | | | | |
| | | | |
TOTAL | 1 687 | 135 | 507 | 1 045 | 157
FORMAL DWELLING/HOUSE ON SEPARATE SITE | 1 375 | 45 | 340 | 990 | 167
TRADITIONAL DWELLING/HUT | - | - | - | - | -
FLAT IN A BLOCK OF FLATS | 202 | 68 | 109 | 25 | 98
TOWNHOUSE/SEMI-DETACHED HOUSE | 79 | 9 | 47 | 23 | 149
FORMAL DWELLING/HOUSE/FLAT/ROOM, IN BACK YARD | 26 | 9 | 10 | 7 | 87
INFORMAL DWELLING/SHACK, IN BACK YARD | - | - | - | - | -
INFORMAL DWELLING/SHACK, NOT IN BACK YARD | 0 | - | 0 | - | 15
HOSTEL/COMPOUND | 2 | 2 | - | - | 23
OTHER | 3 | 2 | 1 | 0 | 77
| | | | |
NON-URBAN | | | | |
| | | | |
TOTAL | 171 | 11 | 45 | 114 | 172
FORMAL DWELLING/HOUSE ON SEPARATE SITE | 150 | 6 | 39 | 104 | 178
TRADITIONAL DWELLING/HUT | 0 | 0 | - | - | 20
FLAT IN A BLOCK OF FLATS | 5 | 0 | 1 | 4 | 119
TOWNHOUSE/SEMI-DETACHED HOUSE | 5 | 2 | 3 | 1 | 193
FORMAL DWELLING/HOUSE/FLAT/ROOM, IN BACK YARD | 7 | 1 | 2 | 5 | 136
INFORMAL DWELLING/SHACK, IN BACK YARD | - | - | - | - | -
INFORMAL DWELLING/SHACK, NOT IN BACK YARD | - | - | - | - | -
HOSTEL/COMPOUND | 2 | 2 | 0 | 0 | 27
OTHER | 1 | 0 | 0 | 0 | 41
| | | | |
___________________________________________________________________________________________________________________________________________________________________________________
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS
6 DWELLINGS AND SERVICES AVAILABLE FOR DWELLING
6.2 TYPE OF DWELLING BY MAIN MATERIALS USED FOR ROOF AND WALLS 1000
____________________________________________________________________________________________________________________________________________________________________________________
| | | | | | | | | |
| |HOUSE ON A | TRADITIONAL |FLAT IN BLOCK | TOWNHOUSE/ |HOUSE/FLAT/ |SHACK IN BACK |SHACK, NOT IN | HOSTEL/ |
MAIN MATERIALS | TOTAL |SEPARATE SITE | DWELLING |OF FLATS | CLUSTERHOUSE |ROOM, IN BACK |YARD |BACK YARD | COMPOUND | OTHER
| | | | | |YARD | | | |
| | | | | | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
| | | | | | | | | |
RSA | | | | | | | | | |
| | | | | | | | | |
MAIN MATERIAL USED FOR ROOF: | | | | | | | | | |
| | | | | | | | | |
TOTAL | 8 802 | 5 375 | 1 261 | 333 | 243 | 465 | 201 | 427 | 478 | 20
CEMENT BLOCKS (CONCRETE) | 164 | 55 | 0 | 81 | 2 | 6 | - | - | 18 | 2
PREFAB | 29 | 16 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 0
CORRUGATED IRON | 4 676 | 2 632 | 667 | 98 | 61 | 301 | 183 | 389 | 334 | 12
WOOD | 70 | 30 | 23 | 1 | 0 | 4 | 2 | 8 | 0 | 1
PLASTIC | 10 | - | - | - | - | - | 1 | 8 | - | 0
CARDBOARD | 3 | - | - | - | - | - | 1 | 2 | - | -
MIXTURE OF MUD AND CEMENT | 10 | - | 8 | - | - | - | 0 | 1 | - | 0
WATTLE AND DAUB | 27 | 11 | 15 | - | - | 0 | 0 | 1 | - | -
TILES | 1 721 | 1 459 | - | 105 | 76 | 57 | - | - | 23 | 0
THATCHING | 628 | 75 | 527 | 1 | 3 | 12 | 3 | 5 | 1 | 1
ASBESTOS | 1 459 | 1 095 | 18 | 43 | 101 | 82 | 8 | 11 | 99 | 2
OTHER | 5 | 2 | 0 | - | - | 1 | - | 0 | - | 1
| | | | | | | | | |
MAIN MATERIAL USED FOR WALLS: | | | | | | | | | |
| | | | | | | | | |
TOTAL | 8 802 | 5 375 | 1 261 | 333 | 243 | 465 | 201 | 427 | 478 | 20
BRICKS | 5 754 | 4 339 | 194 | 268 | 185 | 292 | 35 | 27 | 406 | 9
CEMENT BLOCKS (CONCRETE) | 1 011 | 712 | - | 65 | 54 | 101 | 16 | 13 | 49 | 2
PREFAB | 37 | 22 | - | - | 2 | 3 | 3 | 2 | 5 | 0
CORRUGATED IRON | 449 | 73 | - | - | 1 | 16 | 102 | 249 | 5 | 4
WOOD | 135 | 27 | 41 | - | - | 7 | 11 | 47 | 2 | 1
PLASTIC | 3 | - | - | - | - | - | 1 | 1 | - | 0
CARDBOARD | 19 | - | - | - | - | - | 6 | 13 | - | -
MIXTURE OF MUD AND CEMENT | 505 | 155 | 262 | - | 1 | 37 | 11 | 34 | 4 | 1
WATTLE AND DAUB | 98 | 20 | 61 | - | - | 3 | 3 | 8 | 4 | 0
MUD | 730 | - | 687 | - | - | - | 14 | 27 | - | 2
THATCHING | 15 | - | 15 | - | - | - | 0 | - | - | -
ASBESTOS | 37 | 24 | - | - | 1 | 4 | 1 | 6 | 2 | -
OTHER | 11 | 5 | 2 | - | - | 2 | - | 1 | 0 | 1
| | | | | | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS
6 DWELLINGS AND SERVICES AVAILABLE FOR DWELLING
6.3 MAIN SOURCE OF DOMESTIC WATER FOR DRINKING PURPOSES IN
URBAN AND NON-AREAS BY POPULATION GROUP:
PERCENTAGE DISTRIBUTION AND TOTAL NUMBER OF DWELLINGS 1000
___________________________________________________________________________________________________________________________________________________________________________________
| | | | | |
MAIN SOURCE OF DOMESTIC WATER | TOTAL DWELLINGS | TOTAL | AFRICANS/BLACKS | COLOUREDS | INDIANS/ASIANS | WHITES
| | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
| | | | | |
RSA | 8 802 | 8 802 | 5 951 | 748 | 246 | 1 858
| | | | | |
TOTAL | 8 802 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0
RUNNING TAPWATER IN DWELLING | 4 526 | 51,4 | 32,7 | 72,2 | 96,8 | 96,9
RUNNING TAPWATER ON SITE | 1 781 | 20,2 | 27,3 | 20,0 | 1,2 | 0,3
WATER CARRIER/TANKER | 110 | 1,3 | 1,7 | 1,0 | - | -
PIPED TO PUBLIC TAP/KIOSK | 704 | 8,0 | 11,5 | 2,6 | 0,1 | 0,0
BOREHOLE WITH HANDPUMP ON SITE | 140 | 1,6 | 2,2 | 0,2 | 1,1 | 0,2
BOREHOLE WITH HANDPUMP: COMMUNAL | 256 | 2,9 | 4,2 | 0,2 | 0,1 | 0,1
BOREHOLE WITH ENGINE ON SITE | 71 | 0,8 | 0,7 | 0,3 | - | 1,5
BOREHOLE WITH ENGINE: COMMUNAL | 109 | 1,2 | 1,7 | 0,2 | - | 0,2
RAINWATER TANK | 157 | 1,8 | 2,4 | 1,1 | 0,6 | 0,4
FLOWING WATER/STREAM | 545 | 6,2 | 9,0 | 1,0 | 0,0 | 0,2
DAM/POOL/STAGNANT WATER | 115 | 1,3 | 1,8 | 0,5 | - | 0,1
WELL (NON-BOREHOLE) ON SITE | 7 | 0,1 | 0,1 | - | - | 0,0
WELL (NON-BOREHOLE): COMMUNAL | 41 | 0,5 | 0,7 | 0,0 | - | -
PROTECTED SPRING | 52 | 0,6 | 0,8 | 0,2 | - | 0,1
UNPROTECTED SPRING | 147 | 1,7 | 2,4 | 0,2 | - | 0,0
OTHER | 41 | 0,5 | 0,7 | 0,2 | - | 0,0
| | | | | |
URBAN | 5 319 | 5 319 | 2 803 | 594 | 236 | 1 687
| | | | | |
TOTAL | 5 319 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0
RUNNING TAPWATER IN DWELLING | 3 941 | 74,1 | 56,1 | 79,7 | 97,5 | 98,8
RUNNING TAPWATER ON SITE | 1 055 | 19,8 | 33,9 | 16,7 | 1,0 | 0,2
WATER CARRIER/TANKER | 24 | 0,5 | 0,8 | 0,3 | - | -
PIPED TO PUBLIC TAP/KIOSK | 215 | 4,0 | 7,1 | 2,8 | 0,1 | -
BOREHOLE WITH HANDPUMP ON SITE | 9 | 0,2 | 0,2 | 0,1 | 1,1 | 0,0
BOREHOLE WITH HANDPUMP: COMMUNAL | 10 | 0,2 | 0,3 | 0,1 | 0,1 | 0,0
BOREHOLE WITH ENGINE ON SITE | 10 | 0,2 | 0,1 | 0,0 | - | 0,4
BOREHOLE WITH ENGINE: COMMUNAL | 5 | 0,1 | 0,1 | 0,0 | - | 0,1
RAINWATER TANK | 11 | 0,2 | 0,2 | 0,0 | 0,1 | 0,2
FLOWING WATER/STREAM | 10 | 0,2 | 0,2 | 0,2 | - | 0,1
DAM/POOL/STAGNANT WATER | 1 | 0,0 | 0,0 | - | - | 0,0
WELL (NON-BOREHOLE) ON SITE | 0 | 0,0 | 0,0 | - | - | -
WELL (NON-BOREHOLE): COMMUNAL | 5 | 0,1 | 0,2 | - | - | -
PROTECTED SPRING | 4 | 0,1 | 0,1 | 0,0 | - | 0,0
UNPROTECTED SPRING | 3 | 0,0 | 0,1 | - | - | -
OTHER | 16 | 0,3 | 0,6 | 0,1 | - | -
| | | | | |
___________________________________________________________________________________________________________________________________
6 DWELLINGS AND SERVICES AVAILABLE FOR DWELLING
6.3 MAIN SOURCE OF DOMESTIC WATER FOR DRINKING PURPOSES IN
URBAN AND NON-AREAS BY POPULATION GROUP:
PERCENTAGE DISTRIBUTION AND TOTAL NUMBER OF DWELLINGS 1000
___________________________________________________________________________________________________________________________________________________________________________________
| | | | | |
MAIN SOURCE OF DOMESTIC WATER | TOTAL DWELLINGS | TOTAL | AFRICANS/BLACKS | COLOUREDS | INDIANS/ASIANS | WHITES
| | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
| | | | | |
NON-URBAN | 3 483 | 3 483 | 3 149 | 154 | 10 | 171
| | | | | |
TOTAL | 3 483 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0
RUNNING TAPWATER IN DWELLING | 585 | 16,8 | 12,0 | 43,6 | 80,6 | 77,9
RUNNING TAPWATER ON SITE | 726 | 20,9 | 21,4 | 32,4 | 5,5 | 0,9
WATER CARRIER/TANKER | 86 | 2,5 | 2,6 | 3,5 | - | -
PIPED TO PUBLIC TAP/KIOSK | 489 | 14,0 | 15,4 | 1,9 | - | 0,2
BOREHOLE WITH HANDPUMP ON SITE | 131 | 3,8 | 4,0 | 0,8 | 0,5 | 1,6
BOREHOLE WITH HANDPUMP: COMMUNAL | 246 | 7,1 | 7,7 | 1,0 | - | 0,6
BOREHOLE WITH ENGINE ON SITE | 61 | 1,7 | 1,2 | 1,3 | - | 12,5
BOREHOLE WITH ENGINE: COMMUNAL | 105 | 3,0 | 3,2 | 1,0 | - | 1,6
RAINWATER TANK | 145 | 4,2 | 4,2 | 5,4 | 12,4 | 1,8
FLOWING WATER/STREAM | 535 | 15,3 | 16,7 | 4,2 | 0,9 | 1,1
DAM/POOL/STAGNANT WATER | 114 | 3,3 | 3,5 | 2,5 | - | 0,5
WELL (NON-BOREHOLE) ON SITE | 7 | 0,2 | 0,2 | - | - | 0,1
WELL (NON-BOREHOLE): COMMUNAL | 36 | 1,0 | 1,1 | 0,1 | - | -
PROTECTED SPRING | 48 | 1,4 | 1,4 | 0,7 | - | 0,8
UNPROTECTED SPRING | 145 | 4,2 | 4,6 | 1,0 | - | 0,1
OTHER | 25 | 0,7 | 0,7 | 0,7 | - | 0,2
| | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS
6 DWELLINGS AND SERVICES AVAILABLE FOR DWELLING
6.4 AVAILABILITY OF DOMESTIC WATER IN URBAN AND NON-URBAN AREAS
BY POPULATION GROUP:
PERCENTAGE DISTRIBUTION AND TOTAL NUMBER OF DWELLINGS 1000
___________________________________________________________________________________________________________________________________________________________________________________
| | | | | |
AVAILABILITY OF DOMESTIC WATER | TOTAL DWELLINGS | TOTAL | AFRICANS/BLACKS | COLOUREDS | INDIANS/ASIANS | WHITES
| | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
| | | | | |
RSA | 8 802 | 8 802 | 5 951 | 748 | 246 | 1 858
| | | | | |
IS AVAILABLE WATER ADEQUATE| | | | | | |
TOTAL | 8 802 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0
ALWAYS | 5 890 | 66,9 | 54,4 | 86,0 | 95,6 | 95,5
MOSTLY YES | 1 894 | 21,5 | 28,8 | 12,6 | 3,8 | 4,1
MOSTLY NO | 671 | 7,6 | 11,1 | 1,0 | 0,3 | 0,2
NO | 347 | 3,9 | 5,7 | 0,5 | 0,3 | 0,2
| | | | | |
HOW FAR IS THE WATER IF IT HAS TO BE | | | | | |
FETCHED? | | | | | |
TOTAL | 4 276 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0
