P0317 - 1995
Table 10
10 HEALTH STATISTICS
10.1 TYPE OF MEDICAL SERVICE IN URBAN AND NON-URBAN AREAS
USUALLY CONSULTED BY DISTANCE, TIME OF JOURNEY AND
POPULATION GROUP 1000
____________________________________________________________________________________________________________________________________________________________________________________
| | | | |
HEALTH | TOTAL | AFRICANS/BLACKS | COLOUREDS | INDIANS/ASIANS | WHITES
| | | | |
___________________________________________________________________________________________________________________________________________________________________________________
| | | | |
RSA | | | | |
TOTAL | 8 802 | 5 951 | 748 | 246 | 1 858
| | | | |
PUBLIC SECTOR | | | | |
TOTAL | 5 735 | 4 798 | 456 | 94 | 387
HOSPITAL | 3 003 | 2 376 | 266 | 71 | 289
CLINIC | 2 549 | 2 320 | 156 | 18 | 56
DOCTOR | 184 | 102 | 35 | 5 | 42
| | | | |
PRIVATE SECTOR | | | | |
TOTAL | 3 067 | 1 153 | 291 | 152 | 1 471
HOSPITAL | 302 | 121 | 14 | 7 | 159
CLINIC | 218 | 116 | 9 | 5 | 87
PRIVATE DOCTOR/SPECIALIST | 2 509 | 884 | 267 | 139 | 1 219
TRADITIONAL HEALER | 19 | 17 | 0 | 0 | 1
OTHER | 19 | 13 | 1 | 0 | 5
| | | | |
DISTANCE FROM NEAREST MEDICAL SERVICE | | | | |
TOTAL | 8 802 | 5 951 | 748 | 246 | 1 858
LESS THAN 1 KM | 2 181 | 1 388 | 208 | 58 | 527
1 KM TO LESS THAN 5 KM | 3 296 | 2 040 | 325 | 117 | 815
5 KM OR MORE | 3 324 | 2 523 | 215 | 71 | 516
| | | | |
TIME OF JOURNEY TO NEAREST MEDICAL SERVICE | | | | |
TOTAL | 8 802 | 5 951 | 748 | 246 | 1 858
ABOUT 1/4 HOUR OR LESS | 3 558 | 1 694 | 355 | 168 | 1 341
ABOUT 1/2 HOUR | 2 910 | 2 156 | 276 | 62 | 416
ABOUT 1 HOUR | 1 383 | 1 218 | 77 | 11 | 76
LONGER THAN 1 HOUR | 951 | 883 | 39 | 4 | 24
| | | | |
URBAN | | | | |
TOTAL | 5 319 | 2 803 | 594 | 236 | 1 687
| | | | |
PUBLIC SECTOR | | | | |
TOTAL | 2 861 | 2 064 | 369 | 89 | 339
HOSPITAL | 1 628 | 1 070 | 234 | 69 | 254
CLINIC | 1 113 | 941 | 110 | 16 | 46
DOCTOR | 119 | 53 | 25 | 4 | 38
| | | | |
PRIVATE SECTOR | | | | |
TOTAL | 2 458 | 739 | 225 | 147 | 1 348
HOSPITAL | 256 | 87 | 13 | 7 | 149
CLINIC | 151 | 62 | 7 | 5 | 77
PRIVATE DOCTOR/SPECIALIST | 2 035 | 579 | 204 | 134 | 1 116
TRADITIONAL HEALER | 6 | 4 | 0 | 0 | 1
OTHER | 12 | 6 | 0 | 0 | 5
| | | | |
________________________________________________________________________________________________________________________________
10 HEALTH STATISTICS
10.1 TYPE OF MEDICAL SERVICE IN URBAN AND NON-URBAN AREAS
USUALLY CONSULTED BY DISTANCE, TIME OF JOURNEY AND
POPULATION GROUP 1000
___________________________________________________________________________________________________________________________________________________________________________________
| | | | |
HEALTH | TOTAL | AFRICANS/BLACKS | COLOUREDS | INDIANS/ASIANS | WHITES
| | | | |
___________________________________________________________________________________________________________________________________________________________________________________
| | | | |
URBAN | | | | |
DISTANCE FROM NEAREST MEDICAL SERVICE | | | | |
TOTAL | 5 319 | 2 803 | 594 | 236 | 1 687
LESS THAN 1 KM | 1 736 | 967 | 197 | 57 | 516
1 KM TO LESS THAN 5 KM | 2 388 | 1 190 | 299 | 113 | 786
5 KM OR MORE | 1 194 | 646 | 98 | 66 | 385
| | | | |
TIME OF JOURNEY TO NEAREST MEDICAL SERVICE | | | | |
TOTAL | 5 319 | 2 803 | 594 | 236 | 1 687
ABOUT 1/4 HOUR OR LESS | 2 918 | 1 163 | 308 | 164 | 1 281
ABOUT 1/2 HOUR | 1 735 | 1 129 | 219 | 57 | 330
ABOUT 1 HOUR | 507 | 392 | 49 | 10 | 56
LONGER THAN 1 HOUR | 159 | 118 | 17 | 4 | 20
| | | | |
NON-URBAN | | | | |
TOTAL | 3 483 | 3 149 | 154 | 10 | 171
| | | | |
PUBLIC SECTOR | | | | |
TOTAL | 2 875 | 2 734 | 88 | 5 | 48
HOSPITAL | 1 375 | 1 306 | 32 | 2 | 35
CLINIC | 1 436 | 1 379 | 46 | 2 | 9
DOCTOR | 64 | 50 | 10 | 0 | 4
| | | | |
PRIVATE SECTOR | | | | |
TOTAL | 609 | 414 | 66 | 5 | 123
HOSPITAL | 46 | 34 | 1 | - | 10
CLINIC | 67 | 55 | 2 | 0 | 10
PRIVATE DOCTOR/SPECIALIST | 475 | 305 | 62 | 5 | 103
TRADITIONAL HEALER | 14 | 14 | - | - | -
OTHER | 8 | 7 | 0 | - | 0
| | | | |
DISTANCE FROM NEAREST MEDICAL SERVICE | | | | |
TOTAL | 3 483 | 3 149 | 154 | 10 | 171
LESS THAN 1 KM | 445 | 421 | 10 | 1 | 12
1 KM TO LESS THAN 5 KM | 908 | 850 | 26 | 4 | 28
5 KM OR MORE | 2 130 | 1 877 | 118 | 5 | 131
| | | | |
TIME OF JOURNEY TO NEAREST MEDICAL SERVICE | | | | |
TOTAL | 3 483 | 3 149 | 154 | 10 | 171
ABOUT 1/4 HOUR OR LESS | 641 | 531 | 47 | 4 | 60
ABOUT 1/2 HOUR | 1 175 | 1 028 | 57 | 5 | 85
ABOUT 1 HOUR | 875 | 826 | 28 | 1 | 21
LONGER THAN 1 HOUR | 792 | 764 | 22 | 0 | 5
| | | | |
___________________________________________________________________________________________________________________________________________________________________________________
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS
10 HEALTH STATISTICS
10.2 DISABLED PERSONS IN URBAN AND NON-URBAN AREAS
BY POPULATION GROUP AND GENDER 1000
___________________________________________________________________________________________________________________________________________________________________________________
| | | | |
| TOTAL | AFRICANS/BLACKS | COLOUREDS | INDIANS/ASIANS | WHITES
DISABILITIES | | | | |
_____________________________ _____________________________ _____________________________ _____________________________ _____________________________
| | | | | | | | | | | | | | |
| T | M | F | T | M | F | T | M | F | T | M | F | T | M | F
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
| | | | | | | | | | | | | | |
RSA | 41 544 | 20 377 | 21 167 | 31 676 | 15 495 | 16 181 | 3 602 | 1 758 | 1 844 | 1 051 | 522 | 529 | 5 215 | 2 602 | 2 613
| | | | | | | | | | | | | | |
TOTAL | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0
NONE | 95,0 | 95,0 | 95,0 | 94,9 | 95,0 | 94,7 | 95,3 | 94,6 | 95,9 | 95,7 | 94,8 | 96,6 | 95,8 | 95,5 | 96,2
SIGHT (SERIOUS EYE DEFECT) | 2,4 | 2,2 | 2,6 | 2,5 | 2,3 | 2,8 | 1,9 | 1,9 | 1,9 | 1,8 | 1,8 | 1,9 | 1,8 | 1,8 | 1,9
HEARING/SPEECH | 0,8 | 0,8 | 0,7 | 0,8 | 0,8 | 0,8 | 0,7 | 0,8 | 0,6 | 0,6 | 0,8 | 0,5 | 0,9 | 1,0 | 0,8
PHYSICAL DISABILITY | 1,4 | 1,5 | 1,3 | 1,4 | 1,4 | 1,4 | 1,6 | 2,0 | 1,2 | 1,6 | 2,3 | 0,9 | 1,1 | 1,4 | 0,9
MENTAL DISABILITY | 0,4 | 0,5 | 0,3 | 0,4 | 0,5 | 0,3 | 0,5 | 0,7 | 0,4 | 0,2 | 0,4 | 0,1 | 0,3 | 0,3 | 0,3
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
URBAN | | | | | | | | | | | | | | |
TOTAL | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0
NONE | 94,8 | 94,7 | 94,9 | 94,2 | 94,3 | 94,0 | 95,1 | 94,4 | 95,8 | 95,7 | 94,8 | 96,5 | 95,9 | 95,7 | 96,2
SIGHT (SERIOUS EYE DEFECT) | 2,6 | 2,4 | 2,8 | 3,1 | 2,8 | 3,5 | 1,8 | 1,8 | 1,9 | 1,9 | 1,8 | 2,0 | 1,9 | 1,8 | 1,9
HEARING/SPEECH | 0,8 | 0,8 | 0,7 | 0,8 | 0,8 | 0,8 | 0,7 | 0,8 | 0,6 | 0,6 | 0,8 | 0,4 | 0,9 | 1,1 | 0,8
PHYSICAL DISABILITY | 1,4 | 1,6 | 1,2 | 1,4 | 1,5 | 1,4 | 1,8 | 2,2 | 1,4 | 1,6 | 2,2 | 1,0 | 1,0 | 1,2 | 0,8
MENTAL DISABILITY | 0,4 | 0,5 | 0,3 | 0,5 | 0,6 | 0,4 | 0,5 | 0,8 | 0,3 | 0,2 | 0,3 | 0,1 | 0,3 | 0,3 | 0,3
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
NON-URBAN | | | | | | | | | | | | | | |
TOTAL | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0
NONE | 95,3 | 95,4 | 95,1 | 95,3 | 95,5 | 95,1 | 95,9 | 95,6 | 96,3 | 96,5 | 94,6 | 98,6 | 94,8 | 94,0 | 95,7
SIGHT (SERIOUS EYE DEFECT) | 2,2 | 1,9 | 2,4 | 2,2 | 1,9 | 2,4 | 2,1 | 2,2 | 2,0 | - | - | - | 1,6 | 1,5 | 1,7
HEARING/SPEECH | 0,8 | 0,8 | 0,7 | 0,8 | 0,8 | 0,7 | 0,6 | 0,7 | 0,5 | 0,8 | 0,3 | 1,4 | 0,5 | 0,6 | 0,4
PHYSICAL DISABILITY | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 0,9 | 1,1 | 0,6 | 1,9 | 3,7 | - | 2,8 | 3,4 | 2,2
MENTAL DISABILITY | 0,4 | 0,4 | 0,3 | 0,4 | 0,4 | 0,3 | 0,5 | 0,4 | 0,5 | 0,7 | 1,4 | - | 0,3 | 0,6 | 0,0
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS