P0317 - 1995
Table 8
8 EDUCATION
8.1 LEVEL OF EDUCATION OF POPULATION 20 YEARS AND OLDER BY
POPULATION GROUP AND GENDER 1000
___________________________________________________________________________________________________________________________________________________________________________________
| | | | |
| TOTAL | AFRICANS/BLACKS | COLOUREDS | INDIANS/ASIANS | WHITES
LEVEL OF EDUCATION | | | | |
_____________________________ _____________________________ _____________________________ _____________________________ _____________________________
| | | | | | | | | | | | | | |
| T | M | F | T | M | F | T | M | F | T | M | F | T | M | F
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
| | | | | | | | | | | | | | |
RSA | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
TOTAL | 22 100| 10 581| 11 519| 15 676| 7 442| 8 234| 2 079| 995| 1 085| 644| 316| 328| 3 700| 1 828| 1 872
| | | | | | | | | | | | | | |
NONE | 2 864| 1 130| 1 734| 2 640| 1 036| 1 604| 182| 86| 97| 34| 5| 29| 8| 4| 4
| | | | | | | | | | | | | | |
GRADE 1 TO STD 1 | 813| 396| 417| 706| 340| 366| 96| 54| 43| 6| 1| 5| 4| 1| 3
| | | | | | | | | | | | | | |
STD 2 | 868| 425| 442| 776| 381| 394| 82| 40| 41| 9| 2| 6| 2| 1| 0
| | | | | | | | | | | | | | |
STD 3 | 927| 432| 495| 801| 376| 425| 108| 51| 57| 12| 3| 9| 5| 2| 3
| | | | | | | | | | | | | | |
STD 4 | 1 181| 537| 644| 979| 453| 526| 169| 71| 98| 23| 8| 15| 10| 5| 5
| | | | | | | | | | | | | | |
STD 5 | 1 516| 690| 826| 1 233| 572| 661| 235| 100| 135| 34| 12| 22| 14| 5| 9
| | | | | | | | | | | | | | |
STD 6 | 2 084| 993| 1 091| 1 533| 746| 787| 305| 145| 160| 71| 34| 37| 176| 69| 107
| | | | | | | | | | | | | | |
STD 7 | 1 382| 675| 707| 1 056| 523| 533| 186| 90| 95| 36| 17| 18| 104| 45| 60
| | | | | | | | | | | | | | |
STD 8/NTC I | 2 442| 1 173| 1 270| 1 472| 731| 742| 231| 109| 122| 90| 47| 43| 649| 286| 363
| | | | | | | | | | | | | | |
STD 9/NTC II | 1 543| 795| 748| 1 242| 642| 600| 100| 50| 50| 44| 26| 17| 158| 77| 81
| | | | | | | | | | | | | | |
STD 10/NTC III | 4 131| 2 127| 2 004| 2 110| 1 105| 1 006| 268| 143| 126| 207| 113| 94| 1 545| 766| 779
| | | | | | | | | | | | | | |
DIPLOMA/CERTIFICATE | | | | | | | | | | | | | | |
WITH STD 9 OR LOWER | 173| 79| 94| 110| 48| 62| 9| 3| 6| 3| 2| 1| 50| 25| 25
| | | | | | | | | | | | | | |
DIPLOMA/CERTIFICATE | | | | | | | | | | | | | | |
WITH STD 10 | 1 300| 630| 670| 634| 299| 335| 78| 35| 43| 39| 22| 17| 549| 274| 275
| | | | | | | | | | | | | | |
DEGREE | 649| 403| 246| 188| 109| 79| 24| 15| 9| 35| 22| 12| 403| 256| 147
| | | | | | | | | | | | | | |
OTHER | 5| 4| 1| 1| 1| 1| - | - | - | - | - | - | 4| 4| 1
| | | | | | | | | | | | | | |
UNSPECIFIED | 223| 92| 131| 194| 81| 113| 8| 4| 4| 1| 0| 1| 19| 7| 12
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS
8 EDUCATION
8.2 PERSONS (5 - 24 YEARS) IN URBAN AND NON-URBAN AREAS
ATTENDING SCHOOL/COLLEGE/UNIVERSITY/TECHNIKON, ETC,
BY POPULATION GROUP, AGE AND GENDER
8.2.1 NUMBER 1000
___________________________________________________________________________________________________________________________________________________________________________________
| | | | |
| TOTAL | AFRICANS/BLACKS | COLOUREDS | INDIANS/ASIANS | WHITES
AGE GROUPS | | | | |
_____________________________ _____________________________ _____________________________ _____________________________ _____________________________
| | | | | | | | | | | | | | |
| T | M | F | T | M | F | T | M | F | T | M | F | T | M | F
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
| | | | | | | | | | | | | | |
RSA | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
TOTAL | 13 553| 6 899| 6 654| 11 217| 5 706| 5 510| 955| 484| 471| 282| 142| 140| 1 099| 567| 533
5-9 | 3 626| 1 830| 1 797| 3 011| 1 519| 1 492| 276| 142| 134| 80| 40| 40| 260| 129| 131
10-14 | 4 656| 2 349| 2 307| 3 780| 1 905| 1 875| 377| 189| 188| 104| 53| 51| 395| 202| 193
15-19 | 3 692| 1 893| 1 799| 3 014| 1 548| 1 466| 262| 132| 130| 77| 39| 38| 340| 175| 165
20-24 | 1 578| 827| 751| 1 411| 734| 677| 40| 21| 19| 21| 11| 11| 105| 61| 44
| | | | | | | | | | | | | | |
URBAN | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
TOTAL | 5 656| 2 908| 2 748| 3 539| 1 832| 1 707| 829| 420| 409| 269| 135| 135| 1 018| 522| 497
5-9 | 1 402| 710| 692| 852| 432| 421| 234| 121| 113| 77| 38| 38| 239| 119| 120
10-14 | 1 866| 937| 929| 1 081| 540| 541| 323| 162| 161| 98| 49| 49| 364| 186| 178
15-19 | 1 641| 850| 791| 1 014| 533| 481| 237| 119| 117| 74| 37| 37| 316| 161| 156
20-24 | 747| 411| 336| 591| 327| 264| 35| 18| 18| 21| 11| 10| 99| 56| 43
| | | | | | | | | | | | | | |
NON-URBAN | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
TOTAL | 7 897| 3 990| 3 906| 7 677| 3 874| 3 803| 126| 64| 62| 12| 7| 5| 81| 45| 36
5-9 | 2 224| 1 120| 1 104| 2 158| 1 087| 1 071| 42| 21| 21| 3| 2| 1| 21| 10| 11
10-14 | 2 790| 1 412| 1 378| 2 699| 1 365| 1 334| 54| 27| 27| 6| 4| 2| 31| 16| 15
15-19 | 2 052| 1 043| 1 009| 2 000| 1 015| 985| 25| 13| 13| 3| 2| 1| 23| 14| 9
20-24 | 831| 416| 415| 820| 407| 413| 5| 3| 1| 0| 0| 0| 6| 6| 1
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS
8 EDUCATION
8.2 PERSONS (5 - 24 YEARS) IN URBAN AND NON-URBAN AREAS
ATTENDING SCHOOL/COLLEGE/UNIVERSITY/TECHNIKON, ETC,
BY POPULATION GROUP, AGE AND GENDER
8.2.2 PERCENTAGE DISTRIBUTION 1/ 1000
___________________________________________________________________________________________________________________________________________________________________________________
| | | | |
| TOTAL | AFRICANS/BLACKS | COLOUREDS | INDIANS/ASIANS | WHITES
AGE GROUPS | | | | |
_____________________________ _____________________________ _____________________________ _____________________________ _____________________________
| | | | | | | | | | | | | | |
| T | M | F | T | M | F | T | M | F | T | M | F | T | M | F
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
| | | | | | | | | | | | | | |
RSA | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
TOTAL | 75,1 | 76,0 | 74,2 | 77,3 | 78,3 | 76,3 | 62,7 | 63,5 | 62,0 | 68,9 | 68,9 | 68,9 | 68,7 | 69,4 | 67,9
5-9 | 72,1 | 72,2 | 72,1 | 72,2 | 72,3 | 72,1 | 71,1 | 73,0 | 69,2 | 78,2 | 77,2 | 79,3 | 70,9 | 68,7 | 73,2
10-14 | 97,8 | 97,9 | 97,7 | 97,6 | 97,7 | 97,5 | 97,3 | 97,1 | 97,6 | 99,7 | 100,0 | 99,4 | 99,8 | 99,9 | 99,6
15-19 | 85,0 | 86,6 | 83,4 | 86,6 | 88,4 | 84,7 | 71,8 | 72,4 | 71,3 | 75,7 | 76,4 | 75,1 | 85,7 | 86,5 | 84,8
20-24 | 40,3 | 42,4 | 38,3 | 47,2 | 49,4 | 45,1 | 10,5 | 10,9 | 10,1 | 21,0 | 21,1 | 20,9 | 23,7 | 27,3 | 20,1
| | | | | | | | | | | | | | |
URBAN | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
TOTAL | 72,6 | 73,1 | 72,0 | 76,2 | 76,6 | 75,8 | 64,7 | 65,7 | 63,7 | 69,1 | 68,7 | 69,5 | 68,8 | 69,5 | 68,0
5-9 | 73,0 | 73,3 | 72,7 | 73,2 | 73,6 | 72,7 | 72,8 | 75,0 | 70,7 | 78,5 | 77,7 | 79,2 | 71,0 | 69,1 | 73,0
10-14 | 98,7 | 99,0 | 98,5 | 98,5 | 98,8 | 98,2 | 98,0 | 98,0 | 98,0 | 99,7 | 100,0 | 99,4 | 99,8 | 100,0 | 99,6
15-19 | 85,5 | 86,7 | 84,2 | 88,7 | 90,2 | 87,1 | 75,6 | 76,5 | 74,7 | 76,4 | 76,6 | 76,2 | 86,2 | 86,9 | 85,5
20-24 | 36,2 | 38,1 | 34,1 | 47,9 | 49,1 | 46,4 | 11,2 | 11,3 | 11,1 | 21,5 | 21,2 | 21,8 | 24,0 | 27,0 | 20,9
| | | | | | | | | | | | | | |
NON-URBAN | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
TOTAL | 77,0 | 78,3 | 75,8 | 77,8 | 79,1 | 76,5 | 52,5 | 52,2 | 52,8 | 64,1 | 71,5 | 55,3 | 67,4 | 67,8 | 66,8
5-9 | 71,6 | 71,5 | 71,7 | 71,8 | 71,8 | 71,9 | 63,0 | 63,6 | 62,4 | 72,3 | 64,9 | 82,7 | 69,5 | 64,2 | 75,0
10-14 | 97,2 | 97,2 | 97,2 | 97,2 | 97,2 | 97,2 | 93,7 | 92,5 | 95,0 | 100,0 | 100,0 | 100,0 | 99,7 | 99,4 | 100,0
15-19 | 84,6 | 86,6 | 82,7 | 85,5 | 87,6 | 83,6 | 49,1 | 48,0 | 50,1 | 61,6 | 71,0 | 53,2 | 79,1 | 81,7 | 75,6
20-24 | 44,9 | 47,6 | 42,5 | 46,8 | 49,7 | 44,3 | 7,1 | 9,1 | 4,9 | 9,1 | 17,3 | 3,2 | 20,8 | 30,5 | 5,5
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
1/ PERSONS ATTENDING SCHOOL/COLLEGE/UNIVERSITY/TECHNIKON EXPRESSED AS A PERCENTAGE OF THE TOTAL NUMBER OF PERSONS IN THAT PARTICULAR AGE GROUP,
FOR EXAMPLE 72,1% OF ALL CHILDREN AGED 5-9 YEARS ARE ATTENDING SCHOOL
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS