P0317 - 1995

Table 7


 7    HOUSEHOLDS IN URBAN AND NON-URBAN AREAS
 7.1  BY NUMBER OF HOUSEHOLDS, AVERAGE HOUSEHOLD SIZE,
      TYPE OF DWELLING AND POPULATION GROUP                                            1000
____________________________________________________________________________________________________________________________________________________________________________________
                                              |                           |                          |                         |                         |
                                              |           TOTAL           |     AFRICANS/BLACKS      |        COLOUREDS        |     INDIANS/ASIANS      |         WHITES
               TYPE OF DWELLING               |                           |                          |                         |                         |
                                               ___________________________ __________________________ _________________________ _________________________ _________________________
                                              |             |             |             |            |            |            |            |            |            |
                                              |   NUMBER    |  AVERAGE    |   NUMBER    | AVERAGE    |   NUMBER   | AVERAGE    |   NUMBER   | AVERAGE    |   NUMBER   | AVERAGE
                                              |             |             |             |            |            |            |            |            |            |
___________________________________________________________________________________________________________________________________________________________________________________
                                              |             |             |             |            |            |            |            |            |            |
RSA                                           |             |             |             |            |            |            |            |            |            |
                                              |             |             |             |            |            |            |            |            |            |
 TOTAL                                        |       8 802 |      4,3    |       5 951 |      4,7   |        748 |      4,6   |        246 |      4,2   |      1 858 |      2,9
 FORMAL DWELLING/HOUSE ON SEPARATE SITE       |       5 375 |      4,4    |       3 119 |      5,0   |        550 |      4,6   |        181 |      4,3   |      1 525 |      3,1
 TRADITIONAL DWELLING/HUT                     |       1 261 |      5,4    |       1 255 |      5,4   |          5 |      3,5   |          0 |      6,0   |          0 |      1,0
 FLAT IN A BLOCK OF FLATS                     |         333 |      2,6    |          55 |      2,8   |         41 |      4,4   |         29 |      3,7   |        207 |      2,0
 TOWNHOUSE/SEMI-DETACHED HOUSE                |         243 |      3,8    |          42 |      4,5   |         90 |      4,9   |         26 |      4,2   |         84 |      2,0
 FORMAL DWELLING/HOUSE/FLAT/ROOM, IN BACK YARD|         465 |      4,7    |         404 |      5,0   |         19 |      4,1   |          8 |      3,9   |         34 |      2,3
 INFORMAL DWELLING/SHACK, IN BACK YARD        |         201 |      4,3    |         193 |      4,3   |          9 |      3,1   |      -     |      -     |      -     |      -
 INFORMAL DWELLING/SHACK, NOT IN BACK YARD    |         427 |      4,2    |         403 |      4,2   |         22 |      3,9   |          1 |      4,4   |          0 |      2,0
 HOSTEL/COMPOUND                              |         478 |      1,7    |         466 |      1,7   |          7 |      2,0   |          1 |      2,1   |          4 |      1,7
 OTHER                                        |          20 |      3,8    |          13 |      4,3   |          4 |      3,8   |      -     |      -     |          4 |      1,9
                                              |             |             |             |            |            |            |            |            |            |
URBAN                                         |             |             |             |            |            |            |            |            |            |
                                              |             |             |             |            |            |            |            |            |            |
 TOTAL                                        |       5 319 |      3,9    |       2 803 |      4,3   |        594 |      4,8   |        236 |      4,2   |      1 687 |      2,9
 FORMAL DWELLING/HOUSE ON SEPARATE SITE       |       3 776 |      4,1    |       1 797 |      4,7   |        432 |      4,8   |        172 |      4,3   |      1 375 |      3,1
 TRADITIONAL DWELLING/HUT                     |          49 |      5,1    |          48 |      5,1   |          0 |      5,4   |          0 |      6,0   |      -     |      -
 FLAT IN A BLOCK OF FLATS                     |         324 |      2,6    |          51 |      2,8   |         41 |      4,4   |         29 |      3,7   |        202 |      2,0
 TOWNHOUSE/SEMI-DETACHED HOUSE                |         215 |      3,7    |          28 |      4,5   |         82 |      5,0   |         26 |      4,2   |         79 |      2,0
 FORMAL DWELLING/HOUSE/FLAT/ROOM, IN BACK YARD|         253 |      4,4    |         209 |      4,7   |         11 |      4,6   |          7 |      3,9   |         26 |      2,2
 INFORMAL DWELLING/SHACK, IN BACK YARD        |         124 |      4,2    |         120 |      4,2   |          4 |      3,8   |      -     |      -     |      -     |      -
 INFORMAL DWELLING/SHACK, NOT IN BACK YARD    |         334 |      4,1    |         311 |      4,1   |         21 |      3,9   |          1 |      4,4   |          0 |      2,0
 HOSTEL/COMPOUND                              |         239 |      1,5    |         235 |      1,5   |          2 |      1,0   |          0 |      3,6   |          2 |      1,8
 OTHER                                        |           6 |      2,0    |           3 |      2,0   |          0 |      4,0   |      -     |      -     |          3 |      1,8
                                              |             |             |             |            |            |            |            |            |            |
NON-URBAN                                     |             |             |             |            |            |            |            |            |            |
                                              |             |             |             |            |            |            |            |            |            |
 TOTAL                                        |       3 483 |      4,9    |       3 149 |      5,1   |        154 |      3,9   |         10 |      4,6   |        171 |      2,9
 FORMAL DWELLING/HOUSE ON SEPARATE SITE       |       1 599 |      5,0    |       1 322 |      5,3   |        119 |      4,0   |          9 |      4,8   |        150 |      3,0
 TRADITIONAL DWELLING/HUT                     |       1 212 |      5,4    |       1 207 |      5,4   |          4 |      3,3   |      -     |      -     |          0 |      1,0
 FLAT IN A BLOCK OF FLATS                     |           9 |      2,9    |           4 |      3,1   |      -     |      -     |      -     |      -     |          5 |      2,7
 TOWNHOUSE/SEMI-DETACHED HOUSE                |          28 |      3,8    |          15 |      4,5   |          8 |      3,8   |      -     |      -     |          5 |      2,0
 FORMAL DWELLING/HOUSE/FLAT/ROOM, IN BACK YARD|         211 |      5,2    |         195 |      5,4   |          9 |      3,5   |          1 |      4,1   |          7 |      2,7
 INFORMAL DWELLING/SHACK, IN BACK YARD        |          78 |      4,4    |          72 |      4,6   |          5 |      2,6   |      -     |      -     |      -     |      -
 INFORMAL DWELLING/SHACK, NOT IN BACK YARD    |          93 |      4,7    |          92 |      4,7   |          1 |      5,1   |      -     |      -     |      -     |      -
 HOSTEL/COMPOUND                              |         239 |      1,9    |         231 |      1,9   |          5 |      2,5   |          0 |      1,6   |          2 |      1,6
 OTHER                                        |          14 |      4,5    |          10 |      5,0   |          3 |      3,8   |      -     |      -     |          1 |      2,2
                                              |             |             |             |            |            |            |            |            |            |
___________________________________________________________________________________________________________________________________________________________________________________
 
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS