P0317 - 1995
Table 5
5 MIGRATION
5.1 POPULATION GROUP BY PROVINCE PRESENTLY RESIDING AND PLACE OF BIRTH 1000
___________________________________________________________________________________________________________________________________________________________________________________
| | |
| | PROVINCE WHERE BORN |
| | |BORN
______________________________________________________________________________________________________________________________|OPULATION GROUP AND | TOTAL | | | | | | | | | | | |OUTSIDE RSA|ROVINCE PRESENTLY RESIDING | | | | | | | KWAZULU | | | | | | |
| | TOTAL | W CAPE | E CAPE | N CAPE |FREE STATE| NATAL |NORTH-WEST| GAUTENG |MPUMALANGA |N PROVINCE | |
| | | | | | | | | | | | 1/ |
| | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
| | | | | | | | | | | | |
RSA | | | | | | | | | | | | |
TOTAL | 41 544| 40 910| 3 355| 6 943| 958| 3 007| 8 673| 3 078| 6 068| 2 951| 5 677| 200| 634
WESTERN CAPE | 3 736| 3 664| 3 034| 321| 112| 32| 26| 11| 77| 6| 6| 40| 71
EASTERN CAPE | 6 559| 6 539| 80| 6 243| 19| 27| 86| 5| 60| 5| 2| 12| 20
NORTHERN CAPE | 741| 733| 28| 19| 627| 16| 4| 20| 8| 3| 3| 5| 8
FREE STATE | 2 773| 2 733| 15| 34| 34| 2 511| 20| 25| 69| 12| 4| 9| 40
KWAZULU/NATAL | 8 761| 8 672| 43| 87| 12| 38| 8 216| 14| 153| 68| 26| 16| 90
NORTH-WEST | 3 326| 3 273| 14| 17| 56| 93| 11| 2 682| 274| 30| 82| 16| 53
GAUTENG | 7 063| 6 767| 125| 190| 78| 232| 240| 266| 5 023| 250| 290| 72| 296
MPUMALANGA | 3 025| 2 991| 11| 17| 9| 34| 56| 30| 231| 2 439| 155| 9| 34
NORTHERN PROVINCE | 5 560| 5 538| 5| 15| 10| 24| 15| 26| 174| 138| 5 110| 22| 22
| | | | | | | | | | | | |
AFRICANS/BLACKS | | | | | | | | | | | | |
TOTAL | 31 676| 31 438| 475| 6 016| 263| 2 450| 7 274| 2 720| 3 964| 2 660| 5 441| 175| 238
WESTERN CAPE | 683| 681| 391| 240| 6| 4| 2| 1| 3| 1| - | 33| 2
EASTERN CAPE | 5 727| 5 723| 38| 5 556| 5| 10| 72| 1| 29| 1| 1| 11| 3
NORTHERN CAPE | 219| 217| 3| 8| 185| 4| 0| 12| 1| 1| 1| 2| 1
FREE STATE | 2 330| 2 299| 2| 16| 10| 2 210| 11| 9| 28| 3| 3| 8| 31
KWAZULU/NATAL | 7 244| 7 232| 18| 55| 2| 17| 7 012| 4| 44| 48| 21| 13| 13
NORTH-WEST | 3 014| 2 970| 3| 12| 39| 72| 5| 2 514| 215| 23| 74| 15| 44
GAUTENG | 4 452| 4 346| 18| 108| 13| 105| 129| 142| 3 355| 163| 249| 66| 105
MPUMALANGA | 2 706| 2 681| 1| 11| 1| 13| 35| 20| 159| 2 291| 142| 8| 24
NORTHERN PROVINCE | 5 303| 5 288| 2| 10| 3| 17| 9| 17| 131| 129| 4 950| 20| 14
| | | | | | | | | | | | |
COLOUREDS | | | | | | | | | | | | |
TOTAL | 3 602| 3 594| 2 063| 482| 464| 80| 111| 33| 252| 13| 87| 9| 8
WESTERN CAPE | 2 136| 2 132| 2 023| 31| 65| 3| 2| 1| 4| 0| - | 4| 4
EASTERN CAPE | 445| 445| 12| 424| 4| 1| 1| - | 2| 0| 0| 1| -
NORTHERN CAPE | 399| 396| 9| 5| 365| 5| 1| 3| 2| 1| 1| 2| 3
FREE STATE | 74| 74| 1| 2| 4| 66| - | 0| 1| - | - | 0| 0
KWAZULU/NATAL | 109| 109| 3| 5| 1| 1| 97| - | 2| 0| - | 0| 0
NORTH-WEST | 37| 36| 2| 0| 4| 1| 0| 26| 3| 0| 0| 0| 0
GAUTENG | 284| 284| 12| 13| 15| 3| 8| 3| 227| 1| 1| 1| 1
MPUMALANGA | 15| 15| 1| 0| 1| 0| 1| 0| 0| 10| 1| 0| 0
NORTHERN PROVINCE | 103| 103| 0| 3| 5| - | - | - | 10| - | 84| 1| -
| | | | | | | | | | | | |
______________________________________________________________________________________________________________________________________________________
5 MIGRATION
5.1 POPULATION GROUP BY PROVINCE PRESENTLY RESIDING AND PLACE OF BIRTH 1000
___________________________________________________________________________________________________________________________________________________________________________________
| | |
| | PROVINCE WHERE BORN |
| | |BORN
______________________________________________________________________________________________________________________________|OPULATION GROUP AND | TOTAL | | | | | | | | | | | |OUTSIDE RSA|ROVINCE PRESENTLY RESIDING | | | | | | | KWAZULU | | | | | | |
| | TOTAL | W CAPE | E CAPE | N CAPE |FREE STATE| NATAL |NORTH-WEST| GAUTENG |MPUMALANGA |N PROVINCE | |
| | | | | | | | | | | | 1/ |
| | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
| | | | | | | | | | | | |
INDIANS/ASIANS | | | | | | | | | | | | |
TOTAL | 1 051| 1 038| 33| 15| 3| 1| 828| 6| 137| 12| 2| 1| 13
WESTERN CAPE | 36| 34| 30| 0| 0| - | 3| 0| 1| 0| - | 0| 2
EASTERN CAPE | 16| 16| 0| 12| 0| - | 3| - | 0| - | - | - | 1
NORTHERN CAPE | 1| 1| 0| - | 1| - | - | - | - | - | - | - | 0
FREE STATE | 1| 1| - | - | - | 1| - | - | - | - | - | - | -
KWAZULU/NATAL | 802| 800| 0| 1| 0| - | 787| 1| 8| 2| - | 1| 2
NORTH-WEST | 9| 8| 0| - | - | 0| 2| 4| 2| 0| 0| - | 0
GAUTENG | 172| 164| 3| 2| 1| - | 29| 2| 125| 3| 1| - | 8
MPUMALANGA | 12| 11| 0| 0| 0| - | 4| 0| 1| 6| 0| 0| 0
NORTHERN PROVINCE | 4| 3| - | 0| - | - | 1| - | 1| 0| 1| - | 1
| | | | | | | | | | | | |
WHITES | | | | | | | | | | | | |
TOTAL | 5 215| 4 841| 785| 429| 228| 477| 460| 318| 1 715| 266| 148| 14| 374
WESTERN CAPE | 881| 818| 591| 50| 41| 26| 20| 8| 69| 5| 6| 3| 63
EASTERN CAPE | 371| 355| 30| 251| 10| 16| 10| 4| 29| 4| 1| 0| 16
NORTHERN CAPE | 122| 119| 16| 6| 76| 7| 3| 4| 5| 1| 1| 1| 3
FREE STATE | 368| 359| 12| 16| 20| 235| 9| 16| 40| 9| 1| 1| 9
KWAZULU/NATAL | 606| 531| 22| 26| 9| 21| 319| 9| 99| 18| 6| 2| 75
NORTH-WEST | 267| 258| 10| 5| 13| 20| 4| 138| 54| 7| 8| 0| 8
GAUTENG | 2 155| 1 973| 92| 68| 49| 124| 75| 120| 1 317| 84| 39| 5| 182
MPUMALANGA | 293| 284| 10| 6| 7| 21| 16| 10| 71| 131| 11| 1| 9
NORTHERN PROVINCE | 151| 143| 3| 2| 2| 7| 5| 8| 32| 8| 75| 1| 7
| | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________________________________________________________
1/ UNSPECIFIED
DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS