P0317 - 1995

Table 1

1  SUMMARY
1.1.1  POPULATION IN URBAN AND NON-URBAN AREAS BY
      PROVINCE, POPULATION GROUP AND GENDER                                          1000
 __________________________________________________________________________________________________________________________________________________________________________________
                  |                                |                                |                                |                              |
                  |             TOTAL              |        AFRICANS/BLACKS         |           COLOUREDS            |        INDIANS/ASIANS        |           WHITES
    PROVINCE      |                                |                                |                                |                              |
                   ________________________________ ________________________________ ________________________________ ______________________________ _____________________________
                  |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
                  |    T     |    M     |    F     |    T     |    M     |    F     |    T     |    M     |    F     |    T     |    M    |    F    |    T    |    M    |    F
                  |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
__________________________________________________________________________________________________________________________________________________________________________________
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
RSA                |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
 TOTAL             |    41 544|    20 377|    21 167|    31 676|    15 495|    16 181|     3 602|     1 758|     1 844|     1 051|      522|      529|    5 215|    2 602|    2 613
 URBAN             |    20 647|    10 516|    10 130|    11 854|     6 211|     5 643|     3 020|     1 454|     1 566|     1 003|      497|      506|    4 769|    2 354|    2 415
 NON-URBAN         |    20 897|     9 860|    11 037|    19 822|     9 284|    10 538|       582|       305|       278|        48|       25|       23|      445|      247|      198
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
WESTERN CAPE       |          |          |          |          |          |          |          |          |          |          |         |         |         |         
 TOTAL             |     3 736|     1 876|     1 860|       683|       386|       298|     2 136|     1 044|     1 092|        36|       18|       18|      881|      429|      453
 URBAN             |     3 250|     1 608|     1 641|       629|       345|       284|     1 767|       850|       917|        36|       18|       18|      818|      395|      422
 NON-URBAN         |       486|       267|       218|        54|        41|        13|       368|       194|       175|         0|        0|        0|       64|       33|       30
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
EASTERN CAPE       |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
 TOTAL             |     6 559|     3 010|     3 549|     5 727|     2 602|     3 125|       445|       217|       228|        16|        8|        8|      371|      184|      188
 URBAN             |     2 288|     1 093|     1 194|     1 561|       743|       818|       377|       180|       197|        16|        8|        8|      334|      162|      172
 NON-URBAN         |     4 271|     1 917|     2 354|     4 166|     1 859|     2 307|        68|        36|        32|         0|        0|        0|       37|       22|       16
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
NORTHERN CAPE      |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
 TOTAL             |       741|       374|       366|       219|       118|       100|       399|       195|       204|         1|        1|        1|      122|       61|       61
 URBAN             |       529|       257|       272|       152|        79|        73|       284|       133|       151|         1|        1|        1|       92|       44|       48
 NON-URBAN         |       212|       117|        95|        67|        39|        28|       115|        61|        53|     -    |    -    |    -    |       30|       17
                   |          |          |          |          |          |          |          |          |          |          |         |         |
FREE STATE         |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
 TOTAL             |     2 773|     1 382|     1 391|     2 330|     1 159|     1 170|        74|        38|        36|         1|        0|        0|      368|      184|      184
 URBAN             |     1 642|       812|       831|     1 231|       607|       624|        70|        35|        35|         1|        0|        0|      341|      169|      172
 NON-URBAN         |     1 130|       570|       560|     1 098|       552|       547|         5|         3|         2|     -    |    -    |    -    |       28|       15|       12
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
KWAZULU/NATAL      |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
 TOTAL             |     8 761|     4 194|     4 568|     7 244|     3 438|     3 806|       109|        53|        56|       802|      396|      406|      606|      306|      300
 URBAN             |     3 370|     1 692|     1 677|     1 951|       992|       959|       104|        51|        53|       755|      371|      383|      560|      278|      282
 NON-URBAN         |     5 392|     2 501|     2 890|     5 293|     2 446|     2 847|         5|         3|         2|        47|       24|       23|       46|       29|       18
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
NORTH-WEST         |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
 TOTAL             |     3 326|     1 670|     1 655|     3 014|     1 515|     1 499|        37|        17|        19|         9|        4|        4|      267|      134|      133
 URBAN             |     1 333|       696|       637|     1 025|       543|       482|        36|        17|        19|         8|        4|        4|      264|      132|      132
 NON-URBAN         |     1 993|       975|     1 018|     1 988|       971|     1 017|         1|         1|         0|         0|        0|    -    |        3|        2|        1
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
GAUTENG            |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
 TOTAL             |     7 063|     3 780|     3 283|     4 452|     2 480|     1 971|       284|       137|       148|       172|       87|       85|    2 155|    1 076|    1 079
 URBAN             |     6 671|     3 563|     3 108|     4 210|     2 345|     1 865|       273|       131|       142|       171|       87|       85|    2 017|    1 000|    1 017
 NON-URBAN         |       392|       217|       175|       242|       135|       106|        12|         5|         6|         0|        0|    -    |      139|       76|       62
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
                   _______________________________________________________________________________________________________________________________________________________________



 1      SUMMARY
 1.1.1  POPULATION IN URBAN AND NON-URBAN AREAS BY
        PROVINCE, POPULATION GROUP AND GENDER                                          1000
 __________________________________________________________________________________________________________________________________________________________________________________
                  |                                |                                |                                |                              |
                  |             TOTAL              |        AFRICANS/BLACKS         |           COLOUREDS            |        INDIANS/ASIANS        |           WHITES
    PROVINCE      |                                |                                |                                |                              |
                   ________________________________ ________________________________ ________________________________ ______________________________ _____________________________
                  |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
                  |    T     |    M     |    F     |    T     |    M     |    F     |    T     |    M     |    F     |    T     |    M    |    F    |    T    |    M    |    F
                  |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
__________________________________________________________________________________________________________________________________________________________________________________
                  |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
MPUMALANGA         |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
 TOTAL             |     3 025|     1 518|     1 507|     2 706|     1 355|     1 350|        15|         8|         7|        12|        6|        6|      293|      149|      144
 URBAN             |       942|       474|       468|       675|       339|       335|        14|         7|         7|        12|        6|        6|      241|      121|      120
 NON-URBAN         |     2 083|     1 044|     1 039|     2 031|     1 016|     1 015|         1|         0|         0|         0|    -    |        0|       52|       28|       24
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
NORTHERN PROVINCE  |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
 TOTAL             |     5 560|     2 572|     2 988|     5 303|     2 442|     2 861|       103|        50|        53|         4|        2|        2|      151|       78|       73
 URBAN             |       622|       321|       301|       420|       217|       203|        95|        49|        46|         3|        2|        2|      104|       53|       50
 NON-URBAN         |     4 938|     2 251|     2 687|     4 882|     2 225|     2 658|         8|         2|         7|         0|        0|        0|       47|       25|       22
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
__________________________________________________________________________________________________________________________________________________________________________________

DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS


 1      SUMMARY
 1.1.2  POPULATION IN URBAN AND NON-URBAN AREAS BY
        AGE GROUP, POPULATION GROUP AND GENDER                                         1000
 __________________________________________________________________________________________________________________________________________________________________________________
                   |                                |                                |                                |                              |
                   |             TOTAL              |        AFRICANS/BLACKS         |           COLOUREDS            |        INDIANS/ASIANS        |           WHITES
     AGE GROUP     |                                |                                |                                |                              |
                    ________________________________ ________________________________ ________________________________ ______________________________ _____________________________
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
                   |    T     |    M     |    F     |    T     |    M     |    F     |    T     |    M     |    F     |    T     |    M    |    F    |    T    |    M    |    F
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
 __________________________________________________________________________________________________________________________________________________________________________________
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
RSA                |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
TOTAL              |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
    TOTAL          |    41 544|    20 377|    21 167|    31 676|    15 495|    16 181|     3 602|     1 758|     1 844|     1 051|      522|      529|    5 215|    2 602|    2 613
     0-4           |     5 312|     2 676|     2 636|     4 473|     2 251|     2 222|       383|       192|       190|       100|       51|       49|      357|      182|      174
     5-9           |     5 026|     2 534|     2 492|     4 170|     2 101|     2 069|       389|       195|       194|       102|       52|       50|      366|      187|      179
    10-14          |     4 762|     2 400|     2 362|     3 874|     1 950|     1 924|       387|       195|       192|       105|       53|       52|      396|      202|      194
    15-19          |     4 344|     2 185|     2 159|     3 482|     1 751|     1 731|       365|       182|       183|       101|       51|       50|      396|      202|      195
    20-24          |     3 913|     1 953|     1 960|     2 987|     1 486|     1 501|       382|       191|       192|       102|       51|       50|      443|      225|      218
    25-29          |     3 408|     1 671|     1 737|     2 529|     1 232|     1 298|       355|       175|       180|        92|       46|       46|      432|      219|      213
    30-34          |     2 998|     1 459|     1 539|     2 187|     1 056|     1 132|       313|       153|       160|        85|       43|       42|      412|      207|      205
    35-39          |     2 598|     1 263|     1 336|     1 863|       894|       969|       258|       125|       133|        79|       40|       40|      398|      203|      195
    40-44          |     2 150|     1 042|     1 108|     1 492|       715|       778|       204|        96|       108|        72|       36|       36|      381|      195|      186
    45-49          |     1 747|       844|       903|     1 171|       556|       615|       158|        76|        81|        61|       30|       31|      358|      182|      176
    50-54          |     1 426|       678|       748|       947|       440|       507|       117|        54|        63|        49|       24|       25|      313|      159|      153
    55-59          |     1 160|       540|       620|       771|       350|       421|        97|        43|        54|        37|       18|       20|      255|      129|      126
    60-64          |       903|       410|       492|       597|       264|       333|        72|        32|        40|        27|       12|       15|      208|      103|      105
    65-69          |       721|       311|       410|       482|       202|       280|        52|        24|        28|        19|        8|       11|      168|       77|       91
    70-74          |       499|       196|       303|       322|       120|       202|        33|        13|        20|        12|        5|        6|      133|       58|       75
    75-79          |       292|       118|       173|       171|        72|        99|        20|         7|        13|         5|        2|        3|       96|       37|       59
    80-84          |       191|        67|       124|       104|        38|        67|        13|         3|        10|         2|        1|        1|       72|       26|       47
    85-89          |        62|        17|        45|        31|        10|        21|         4|         1|         3|         2|        0|        2|       25|        6|       19
    90+            |        32|        13|        20|        23|         9|        13|         3|         1|         1|         1|        0|        1|        6|        2|        5
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
URBAN              |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
    TOTAL          |    20 647|    10 516|    10 130|    11 854|     6 211|     5 643|     3 020|     1 454|     1 566|     1 003|      497|      506|    4 769|    2 354|    2 415
     0-4           |     2 014|     1 019|       995|     1 278|       646|       633|       316|       158|       157|        96|       49|       46|      324|      166|      159
     5-9           |     1 921|       969|       952|     1 165|       586|       579|       322|       161|       160|        98|       49|       48|      336|      172|      164
    10-14          |     1 891|       947|       944|     1 098|       547|       551|       329|       165|       164|        99|       49|       50|      365|      186|      179
    15-19          |     1 920|       980|       939|     1 144|       592|       552|       313|       156|       157|        96|       48|       48|      367|      185|      182
    20-24          |     2 064|     1 079|       984|     1 235|       666|       569|       318|       157|       161|        97|       50|       48|      413|      207|      206
    25-29          |     2 002|     1 035|       967|     1 226|       653|       573|       292|       142|       151|        87|       43|       44|      397|      198|      199
    30-34          |     1 861|       971|       890|     1 138|       615|       523|       262|       125|       137|        81|       40|       41|      379|      190|      190
    35-39          |     1 632|       859|       773|       976|       534|       442|       215|       102|       113|        76|       38|       38|      364|      184|      179
    40-44          |     1 317|       693|       624|       738|       409|       329|       169|        78|        92|        70|       35|       35|      340|      172|      168
    45-49          |     1 060|       553|       507|       548|       301|       247|       132|        62|        70|        59|       29|       30|      322|      162|      160
    50-54          |       846|       432|       415|       421|       224|       197|        99|        44|        54|        47|       23|       24|      280|      140|      140
    55-59          |       668|       332|       335|       325|       169|       156|        83|        35|        48|        34|       16|       18|      226|      113|      113
    60-64          |       487|       246|       242|       215|       118|        97|        61|        27|        35|        25|       11|       14|      186|       90|       96
    65-69          |       372|       171|       201|       151|        73|        78|        46|        21|        25|        18|        8|       10|      156|       70|       87
    70-74          |       258|       107|       151|        94|        39|        55|        28|        10|        18|        11|        5|        6|      125|       53|       72
    75-79          |       172|        70|       102|        56|        26|        31|        19|         6|        13|         5|        2|        2|       92|       36|       56
    80-84          |       110|        35|        75|        30|         9|        21|        11|         2|         9|         2|        1|        1|       67|       23|       44
    85-89          |        38|        11|        27|         9|         3|         6|         3|         1|         2|         2|        0|        2|       24|        6|       18
    90+            |        17|         6|        10|         8|         3|         4|         2|         1|         1|         1|        0|        1|        6|        2|        4
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
                   _______________________________________________________________________________________________________________________________________________________________


 1      SUMMARY
 1.1.2  POPULATION IN URBAN AND NON-URBAN AREAS BY
        AGE GROUP, POPULATION GROUP AND GENDER                                         1000
 __________________________________________________________________________________________________________________________________________________________________________________
                   |                                |                                |                                |                              |
                   |             TOTAL              |        AFRICANS/BLACKS         |           COLOUREDS            |        INDIANS/ASIANS        |           WHITES
     AGE GROUP     |                                |                                |                                |                              |
                    ________________________________ ________________________________ ________________________________ ______________________________ _____________________________
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
                   |    T     |    M     |    F     |    T     |    M     |    F     |    T     |    M     |    F     |    T     |    M    |    F    |    T    |    M    |    F
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
__________________________________________________________________________________________________________________________________________________________________________________
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
NON-URBAN          |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
    TOTAL          |    20 897|     9 860|    11 037|    19 822|     9 284|    10 538|       582|       305|       278|        48|       25|       23|      445|      247|      198
     0-4           |     3 298|     1 658|     1 641|     3 195|     1 606|     1 589|        67|        34|        33|         4|        1|        3|       32|       17|       15
     5-9           |     3 106|     1 565|     1 541|     3 005|     1 514|     1 490|        67|        33|        34|         4|        2|        2|       30|       15|       15
    10-14          |     2 871|     1 453|     1 418|     2 777|     1 403|     1 373|        58|        29|        28|         6|        4|        2|       31|       16|       15
    15-19          |     2 424|     1 205|     1 219|     2 338|     1 159|     1 179|        52|        26|        25|         5|        2|        3|       29|       17|       13
    20-24          |     1 850|       873|       976|     1 751|       819|       932|        64|        34|        30|         4|        2|        2|       30|       18|       12
    25-29          |     1 406|       635|       771|     1 304|       579|       725|        62|        33|        29|         5|        3|        2|       35|       20|       14
    30-34          |     1 137|       488|       649|     1 049|       441|       608|        51|        28|        23|         4|        2|        1|       33|       18|       15
    35-39          |       967|       403|       563|       887|       360|       527|        43|        23|        20|         3|        2|        1|       34|       19|       15
    40-44          |       833|       349|       484|       754|       306|       448|        35|        19|        16|         3|        1|        2|       41|       24|       18
    45-49          |       687|       291|       397|       623|       255|       368|        26|        14|        12|         2|        1|        1|       36|       20|       15
    50-54          |       579|       247|       333|       526|       217|       309|        18|        10|         8|         2|        1|        1|       32|       19|       14
    55-59          |       492|       207|       285|       446|       181|       265|        14|         8|         6|         3|        2|        2|       30|       17|       13
    60-64          |       416|       165|       251|       382|       146|       236|        10|         5|         5|         1|        1|        0|       22|       13|        9
    65-69          |       349|       140|       209|       331|       129|       202|         6|         3|         3|         0|        0|        0|       12|        7|        5
    70-74          |       241|        88|       152|       228|        81|       147|         5|         3|         2|         0|        0|        0|        8|        4|        3
    75-79          |       120|        48|        72|       114|        46|        68|         1|         0|         1|         0|        0|        0|        4|        2|        3
    80-84          |        81|        32|        49|        74|        29|        46|         2|         1|         1|     -    |    -    |    -    |        5|        3|        3
    85-89          |        24|         7|        18|        22|         7|        15|         1|     -    |         1|     -    |    -    |    -    |        2|        0|        2
    90+            |        16|         6|         9|        15|         6|         9|         0|         0|     -    |     -    |    -    |    -    |        1|    -    |        1
                   |          |          |          |          |          |          |          |          |          |          |         |         |         |         |
 __________________________________________________________________________________________________________________________________________________________________________________

DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS



 1     SUMMARY TABLE
 1.2   ECONOMICALLY AND NOT ECONOMICALLY ACTIVE POPULATION
       (15 YEARS AND OLDER) IN URBAN AND NON-URBAN AREAS
       BY PROVINCE AND GENDER
 1.2.1 TOTAL                                                                         1000
__________________________________________________________________________________________________________________________________________________________________________________
                      |
                      |                                                               POPULATION 15 YEARS AND OLDER
                      |
                       ____________________________________________________________________________________________________________________________________________________________
                      |                                                     |                                                   |
                      |                         TOTAL                       |                       MALE                        |                        FEMALE
                      |                                                     |                                                   |
                       _____________________________________________________ ______________________________________________________________________________________________________
                      |         |         |                                 |         |         |                               |         |         |
   PROVINCES          |         |         |       ECONOMICALLY ACTIVE       |         |         |      ECONOMICALLY ACTIVE      |         |         |      ECONOMICALLY ACTIVE
                      |         |NOT ECO- |                                 |         |NOT ECO- |                               |         |NOT ECO- |
                                           _________________________________                     _______________________________                     ______________________________
                      |         |NOMICALLY|         |        |        |     |         |NOMICALLY|        |        |       |     |         |NOMICALLY|        |       |       |
                      | TOTAL   |ACTIVE   |  TOTAL  |WORKERS | UNEM-  |RATE | TOTAL   |ACTIVE   | TOTAL  |WORKERS |UNEM-  |RATE | TOTAL   |ACTIVE   | TOTAL  |WORKERS|UNEM-  |RATE
                      |         |         |         |        | PLOYED |     |         |         |        |        |PLOYED |     |         |         |        |       |PLOYED |
                      |         |         |         |        |   1/   |     |         |         |        |        |  1/   |     |         |         |        |       |  1/   |
                      |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
 __________________________________________________________________________________________________________________________________________________________________________________
                      |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
RSA                   |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
   TOTAL              |   26 444|   12 088|   14 356|  10 152|   4 204| 29,3|   12 766|    4 670|   8 096|   6 272|  1 824| 22,5|   13 678|    7 418|   6 259|  3 879|  2 380| 38,0
   URBAN              |   14 822|    5 720|    9 101|   6 871|   2 230| 24,5|    7 581|    2 320|   5 261|   4 212|  1 049| 19,9|    7 240|    3 400|   3 840|  2 659|  1 182| 30,8
   NON-URBAN          |   11 622|    6 368|    5 254|   3 281|   1 974| 37,6|    5 185|    2 349|   2 836|   2 060|    775| 27,3|    6 437|    4 018|   2 419|  1 220|  1 198| 49,5
                      |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
WESTERN CAPE          |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
   TOTAL              |    2 721|      987|    1 734|   1 412|     323| 18,6|    1 365|      365|   1 000|     859|    141| 14,1|    1 356|      622|     734|    553|    181| 24,7
   URBAN              |    2 376|      902|    1 474|   1 163|     311| 21,1|    1 167|      341|     827|     689|    138| 16,7|    1 208|      561|     647|    474|    173| 26,8
   NON-URBAN          |      345|       85|      260|     249|      11|  4,4|      197|       24|     173|     170|      3|  1,7|      148|       61|      87|     79|      8|  9,5
                      |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
EASTERN CAPE          |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
   TOTAL              |    3 823|    2 084|    1 739|   1 019|     721| 41,4|    1 651|      777|     873|     562|    312| 35,7|    2 173|    1 307|     866|    457|    409| 47,2
   URBAN              |    1 547|      684|      863|     573|     290| 33,6|      719|      271|     449|     313|    135| 30,1|      828|      414|     414|    260|    155| 37,3
   NON-URBAN          |    2 276|    1 400|      876|     446|     431| 49,2|      931|      507|     425|     248|    177| 41,6|    1 345|      893|     451|    197|    254| 56,3
                      |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
NORTHERN CAPE         |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
   TOTAL              |      496|      211|      285|     208|      77| 27,2|      251|       79|     172|     141|     31| 18,1|      245|      132|     113|     67|     46| 41,0
   URBAN              |      350|      165|      185|     121|      65| 34,9|      168|       66|     102|      75|     27| 26,6|      183|       99|      83|     46|     38| 45,1
   NON-URBAN          |      145|       45|      100|      87|      13| 12,7|       83|       13|      70|      66|      4|  5,7|       62|       33|      30|     21|      9| 29,3
                      |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
FREE STATE            |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
   TOTAL              |    1 794|      745|    1 050|     776|     274| 26,1|      890|      302|     588|     477|    111| 18,9|      904|      442|     462|    300|    162| 35,1
   URBAN              |    1 139|      511|      628|     429|     198| 31,6|      558|      219|     339|     250|     88| 26,1|      581|      292|     289|    179|    110| 38,0
   NON-URBAN          |      655|      234|      422|     347|      75| 17,8|      332|       83|     249|     226|     23|  9,2|      323|      150|     173|    120|     52| 30,4
                      |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
KWAZULU/NATAL         |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
   TOTAL              |    5 358|    2 634|    2 724|   1 823|     901| 33,1|    2 467|      975|   1 492|   1 105|    388| 26,0|    2 891|    1 659|   1 232|    719|    514| 41,7
   URBAN              |    2 377|      952|    1 425|   1 085|     340| 23,9|    1 191|      360|     831|     669|    162| 19,5|    1 186|      592|     594|    416|    178| 30,0
   NON-URBAN          |    2 981|    1 682|    1 299|     738|     561| 43,2|    1 275|      614|     661|     435|    226| 34,1|    1 706|    1 068|     638|    303|    335| 52,6
                      |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
                      ____________________________________________________________________________________________________________________________________________________________



 1       SUMMARY TABLE
 1.2     ECONOMICALLY AND NOT ECONOMICALLY ACTIVE POPULATION
         (15 YEARS AND OLDER) IN URBAN AND NON-URBAN AREAS
         BY PROVINCE AND GENDER
 1.2.1   TOTAL                                                                         1000
 __________________________________________________________________________________________________________________________________________________________________________________
                      |
                      |                                                               POPULATION 15 YEARS AND OLDER
                      |
                       ____________________________________________________________________________________________________________________________________________________________
                      |                                                     |                                                   |
                      |                         TOTAL                       |                       MALE                        |                        FEMALE
                      |                                                     |                                                   |
                       _____________________________________________________ ______________________________________________________________________________________________________
                      |         |         |                                 |         |         |                               |         |         |
   PROVINCES          |         |         |       ECONOMICALLY ACTIVE       |         |         |      ECONOMICALLY ACTIVE      |         |         |      ECONOMICALLY ACTIVE
                      |         |NOT ECO- |                                 |         |NOT ECO- |                               |         |NOT ECO- |
                                           _________________________________                     _______________________________                     ______________________________
                      |         |NOMICALLY|         |        |        |     |         |NOMICALLY|        |        |       |     |         |NOMICALLY|        |       |       |
                      | TOTAL   |ACTIVE   |  TOTAL  |WORKERS | UNEM-  |RATE | TOTAL   |ACTIVE   | TOTAL  |WORKERS |UNEM-  |RATE | TOTAL   |ACTIVE   | TOTAL  |WORKERS|UNEM-  |RATE
                      |         |         |         |        | PLOYED |     |         |         |        |        |PLOYED |     |         |         |        |       |PLOYED |
                      |         |         |         |        |   1/   |     |         |         |        |        |  1/   |     |         |         |        |       |  1/   |
                      |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
 __________________________________________________________________________________________________________________________________________________________________________________
                      |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
NORTH-WEST            |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
   TOTAL              |    2 129|      982|    1 147|     771|     376| 32,8|    1 069|      378|     691|     516|    175| 25,3|    1 060|      604|     456|    255|    201| 44,1
   URBAN              |      948|      378|      570|     429|     141| 24,7|      511|      153|     358|     287|     71| 19,7|      437|      225|     212|    142|     70| 33,1
   NON-URBAN          |    1 181|      604|      577|     342|     235| 40,7|      558|      225|     333|     229|    104| 31,3|      623|      379|     244|    113|    131| 53,6
                      |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
GAUTENG               |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
   TOTAL              |    5 363|    1 778|    3 584|   2 835|     750| 20,9|    2 917|      763|   2 155|   1 788|    367| 17,0|    2 445|    1 015|   1 430|  1 047|    383| 26,8
   URBAN              |    5 070|    1 681|    3 389|   2 659|     730| 21,5|    2 748|      726|   2 023|   1 664|    359| 17,7|    2 321|      955|   1 366|    995|    371| 27,2
   NON-URBAN          |      293|       98|      195|     176|      20| 10,1|      169|       37|     132|     124|      8|  5,9|      124|       60|      64|     51|     12| 18,9
                      |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
MPUMALANGA            |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
   TOTAL              |    1 837|      865|      973|     648|     325| 33,4|      922|      340|     582|     443|    139| 23,9|      915|      525|     390|    205|    186| 47,6
   URBAN              |      622|      285|      338|     238|     100| 29,6|      316|      115|     201|     155|     46| 22,8|      306|      170|     136|     82|     54| 39,8
   NON-URBAN          |    1 215|      580|      635|     410|     225| 35,4|      606|      225|     381|     288|     93| 24,4|      609|      356|     254|    122|    131| 51,8
                      |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
NORTHERN PROVINCE     |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
   TOTAL              |    2 922|    1 803|    1 119|     660|     459| 41,0|    1 235|      691|     543|     382|    161| 29,6|    1 687|    1 111|     576|    278|    298| 51,7
   URBAN              |      392|      163|      229|     174|      55| 24,2|      202|       70|     132|     109|     23| 17,2|      190|       93|      98|     65|     33| 33,5
   NON-URBAN          |    2 530|    1 640|      890|     487|     403| 45,3|    1 033|      621|     411|     273|    138| 33,5|    1 497|    1 019|     478|    213|    265| 55,4
                      |         |         |         |        |        |     |         |         |        |        |       |     |         |         |        |       |       |
 __________________________________________________________________________________________________________________________________________________________________________________

  1/  REFERS TO EXPANDED DEFINITION OF UNEMPLOYMENT
 
  DUE TO ROUNDING, NUMBERS DO NOT NECESSARILY ADD UP TO THE TOTALS



 1       SUMMARY TABLE
 1.2     ECONOMICALLY AND NOT ECONOMICALLY ACTIVE POPULATION
         (15 YEARS AND OLDER) IN URBAN AND NON-URBAN AREAS
         BY PROVINCE AND GENDER
 1.2.2   AFRICANS/BLACKS                                                               1000
 __________________________________________________________________________________________________________________________________________________________________________________
                      |
                      |                                                               POPULATION 15 YEARS AND OLDER
                      |
                       ____________________________________________________________________________________________________________________________________________________________
                      |                                                     |                                                   |
                      |                         TOTAL                       |                       MALE                        |                        FEMALE
                      |                                                     |                                                   |
                       _____________________________________________________ ______________________________________________________________________________________________________
                      |         |         |                                 |         |         |                               |         |         |
   PROVINCES          |         |         |       ECONOMICALLY ACTIVE       |         |         |      ECONOMICALLY ACTIVE      |         |         |      ECONOMICALLY ACTIVE
                      |         |NOT ECO- |                                 |         |NOT ECO- |                               |         |NOT ECO- |
                                           _________________________________                     _______________________________                     ______________________________
                      |         |NOMICALLY|         |        |        |     |         |NOMICALLY|        |        |       |     |         |NOMICALLY|        |       |       |
                      | TOTAL   |ACTIVE   |  TOTAL  |WORKERS | UNEM-  |RATE | TOTAL   |ACTIVE   | TOTAL  |WORKERS |UNEM-  |RATE | TOTAL   |ACTIVE   | TOTAL  |WORKERS|UNEM-  |RATE
                      |         |         |         |        | PLOYED |     |         |         |        |        |PLOYED |     |         |         |        |       |PLOYED |
                      |         |         |         |        |   1/   |     |         |         |        |        |  1/   |     |         |         |        |       |  1/   |
