Code | Municipality Demarcation Board code |
Name |
Metros | ||
71 | Cape Town | City of Cape Town |
72 | Durban | Ethekwini |
73 | East Rand | Ekurhuleni Metro |
74 | Johannesburg | City of Johannesburg Metro |
75 | Port Elizabeth | Nelson Mandela |
76 | Pretoria | City of Tshwane Metro |
Cross-border municipalities | ||
81 | CBLC1 | Ga-Segonyana |
82 | CBLC2 | Kungwini |
83 | CBLC3 | Greater Marble Hall |
84 | CBLC4 | Greater Groblersdal |
85 | CBLC5 | Greater Tubatse |
86 | CBLC6 | Bushbuckridge |
87 | CBLC7 | Phokwane |
88 | CBLC8 | Merafong City |
91 | CBDMA3 | Schuinsdraai Nature Reserve |
96 | CBDMA4 | Kruger Park |
Western Cape | ||
101 | WC011 | Matzikama |
102 | WC012 | Cederberg |
103 | WC013 | Bergrivier |
104 | WC014 | Saldanha Bay |
105 | WC015 | Swartland |
106 | WC022 | Witzenberg |
107 | WC023 | Drakenstein |
108 | WC024 | Stellenbosch |
109 | WC025 | Breede Valley |
110 | WC026 | Breede River/Winelands |
111 | WC031 | Theewaterskloof |
112 | WC032 | Overstrand |
113 | WC033 | Cape Agulhas |
114 | WC034 | Swellendam |
115 | WC041 | Kannaland |
116 | WC042 | Langeberg |
117 | WC043 | Mossel Bay |
118 | WC044 | George |
119 | WC045 | Oudtshoorn |
120 | WC047 | Plettenberg Bay |
121 | WC048 | Knysna |
122 | WC051 | Laingsburg |
123 | WC052 | Prince Albert |
124 | WC053 | Beaufort West |
191 | WCDMA01 | West Coast |
192 | WCDMA02 | Breede River |
193 | WCDMA03 | Overberg |
194 | WCDMA04 | South Cape |
195 | WCDMA05 | Central Karoo |
Eastern Cape | ||
201 | EC101 | Camdeboo |
202 | EC102 | Blue Crane Route |
203 | EC103 | Ikwezi |
204 | EC104 | Makana |
205 | EC105 | Ndlambe |
206 | EC106 | Sunday’s River Valley |
207 | EC107 | Baviaans |
208 | EC108 | Kouga |
209 | EC109 | Kou-Kamma |
210 | EC121 | Mbhashe |
211 | EC122 | Mnquma |
212 | EC123 | Great Kei |
213 | EC124 | Amahlathi |
214 | EC125 | Buffalo City |
215 | EC126 | Ngqushwa |
216 | EC127 | Nkonkobe |
217 | EC128 | Nxuba |
218 | EC131 | Inxuba Yethemba |
219 | EC132 | Tsolwana |
220 | EC133 | Inkwanca |
221 | EC134 | Lukanji |
222 | EC135 | Intsika Yethu |
223 | EC136 | Emalahleni |
224 | EC137 | Engcobo |
225 | EC138 | Sakhisizwe |
226 | EC141 | Elundini |
227 | EC142 | Senqu |
228 | EC143 | Maletswai |
229 | EC144 | Gariep |
230 | EC151 | Mbizana |
231 | EC152 | Ntabankulu |
232 | EC153 | Qaukeni |
233 | EC154 | Port St Johns |
234 | EC155 | Nyandeni |
235 | EC156 | Mhlontlo |
236 | EC157 | King Sabata Dalindyebo |
237 | EC05b1 | Umzimkhulu |
238 | EC05b2 | Umzimvubu |
291 | ECDMA10 | Aberdeen Plain |
292 | ECDMA13 | Mountain Zebra National Park |
293 | ECDMA14 | Oviston Nature Reserve |
294 | ECDMA44 | O’Conners Camp |
Northern Cape | ||
301 | NC061 | Richtersveld |
302 | NC062 | Nama Khoi |
303 | NC064 | Kamiesberg |
304 | NC065 | Hantam |
305 | NC066 | Karoo Hoogland |
306 | NC067 | Khâi-Ma |
307 | NC071 | Ubuntu |
308 | NC072 | Umsombomvu |
309 | NC073 | Emthanjeni |
310 | NC074 | Kareeberg |
311 | NC075 | Renosterberg |
312 | NC076 | Thembelihle |
313 | NC077 | Siyathemba |
314 | NC078 | Siyancuma |
315 | NC081 | Mier |
316 | NC082 | Kai !Garib |
317 | NC083 | ||Khara Hais |
318 | NC084 | !Kheis |
319 | NC085 | Tsantsabane |
320 | NC086 | Kgatelopele |
321 | NC091 | Sol Plaatje |
322 | NC092 | Dikgatlong |
323 | NC093 | Magareng |
324 | NC01B1 | Gamagara |
391 | NCDMA06 | Namaqualand |
392 | NCDMA07 | Bo Karoo |
393 | NCDMA08 | Benede Oranje |
394 | NCDMA09 | Diamondfields |
395 | NCDMACB1 | Kalahari |
Free State | ||
401 | FS161 | Letsemeng |
402 | FS162 | Kopanong |
403 | FS163 | Mohokare |
404 | FS171 | Naledi |
405 | FS172 | Mangaung |
406 | FS173 | Mantsopa |
407 | FS181 | Masilonyana |
408 | FS182 | Tokologo |
409 | FS183 | Tswelopele |
410 | FS184 | Matjhabeng |
411 | FS185 | Nala |
412 | FS191 | Setsoto |
413 | FS192 | Dihlabeng |
414 | FS193 | Nketoana |
415 | FS194 | Maluti a Phofung |
416 | FS195 | Phumelela |
417 | FS201 | Moqhaka |
418 | FS203 | Ngwathe |
419 | FS204 | Metsimaholo |
420 | FS205 | Mafube |
491 | FSDMA19 | Golden Gate Highlands National Park |
KwaZulu-Natal | ||
501 | KZ211 | Vulamehlo |
502 | KZ212 | Umdoni |
503 | KZ213 | Umzumbe |
504 | KZ214 | uMuziwabantu |
505 | KZ215 | Ezingoleni |
506 | KZ216 | Hibiscus Coast |
507 | KZ221 | uMshwathi |
508 | KZ222 | uMngeni |
509 | KZ223 | Mooi Mpofana |
510 | KZ224 | Impendle |
511 | KZ225 | Msunduzi |
512 | KZ226 | Mkhambathini |
513 | KZ227 | Richmond |
514 | KZ232 | Emnambithi/Ladysmith |
515 | KZ233 | Indaka |
516 | KZ234 | Umtshezi |
517 | KZ235 | Okhahlamba |
518 | KZ236 | Imbabazane |
519 | KZ241 | Endumeni |
520 | KZ242 | Nqutu |
522 | KZ244 | Msinga |
523 | KZ245 | Umvoti |
524 | KZ252 | Newcastle |
525 | KZ253 | Utrecht |
526 | KZ254 | Dannhauser |
527 | KZ261 | eDumbe |
528 | KZ262 | uPhongolo |
529 | KZ263 | Abaqulusi |
530 | KZ265 | Nongoma |
531 | KZ266 | Ulundi |
532 | KZ271 | Umhlabuyalingana |
533 | KZ272 | Jozini |
534 | KZ273 | The Big 5 False Bay |
535 | KZ274 | Hlabisa |
536 | KZ275 | Mtubatuba |
537 | KZ281 | Mbonambi |
538 | KZ282 | uMhlathuze |
539 | KZ283 | Ntambanana |
540 | KZ284 | uMlalazi |
541 | KZ285 | Mthonjaneni |
542 | KZ286 | Nkandla |
543 | KZ291 | eNdondakusuka |
544 | KZ292 | KwaDukuza |
545 | KZ293 | Ndwedwe |
546 | KZ294 | Maphumulo |
547 | KZ5a1 | Ingwe |
548 | KZ5a2 | Kwa Sani |
549 | KZ5a3 | Matatiele |
550 | KZ5a4 | Greater Kokstad |
551 | KZ5a5 | Ubuhlebezwe |
591 | KZDMA22 | Highmoor/Kamberg Park |
592 | KZDMA23 | Giants Castle Game Reserve |
593 | KZDMA27 | St Lucia Park |
594 | KZDMA43 | Mkhomazi Wilderness Area |
North West | ||
601 | NW371 | Moretele |
602 | NW372 | Madibeng |
603 | NW373 | Rustenburg |
604 | NW374 | Kgetlengrivier |
605 | NW375 | Moses Kotane |
606 | NW381 | Setla-Kgobi |
607 | NW382 | Tswaing |
608 | NW383 | Mafikeng |
609 | NW384 | Ditsobotla |
610 | NW385 | Zeerust |
611 | NW391 | Kagisano |
612 | NW392 | Naledi |
613 | NW393 | Mamusa |
614 | NW394 | Greater Taung |
615 | NW395 | Molopo |
616 | NW396 | Lekwa-Teemane |
617 | NW401 | Ventersdorp |
618 | NW402 | Potchefstroom |
619 | NW403 | City Council of Klerksdorp |
620 | NW404 | Maquassi Hills |
621 | NW1a1 | Moshaweng |
691 | NWDMA37 | Pilansberg National Park |
Gauteng | ||
701 | GT411 | Mogale City |
702 | GT412 | Randfontein |
703 | GT414 | Westonaria |
704 | GT421 | Emfuleni |
705 | GT422 | Midvaal |
706 | GT423 | Lesedi |
707 | GT02b1 | Nokeng tsa Taemane |
791 | GTDMA41 | West Rand |
Mpumalanga | ||
801 | MP301 | Albert Luthuli |
802 | MP302 | Msukaligwa |
803 | MP303 | Mkhondo |
804 | MP304 | Seme |
805 | MP305 | Lekwa |
806 | MP306 | Dipaleseng |
807 | MP307 | Highveld East |
808 | MP311 | Delmas |
809 | MP312 | Emalahleni |
810 | MP313 | Middelburg |
811 | MP314 | Highlands |
812 | MP315 | Thembisile |
813 | MP316 | Dr JS Moroka |
814 | MP321 | Thaba Chweu |
815 | MP322 | Mbombela |
816 | MP323 | Umjindi |
817 | MP324 | Nkomazi |
892 | MPDMA31 | Mdala Nature Reserve |
893 | MPDMA32 | Lowveld |
Limpopo (Northern Province) |
||
901 | NP331 | Greater Giyani |
902 | NP332 | Greater Letaba |
903 | NP333 | Greater Tzaneen |
904 | NP334 | Ba-Phalaborwa |
905 | NP341 | Musina |
906 | NP342 | Mutale |
907 | NP343 | Thulamela |
908 | NP344 | Makhado |
909 | NP351 | Blouberg |
910 | NP352 | Aganang |
911 | NP353 | Molemole |
912 | NP354 | Polokwane |
913 | NP355 | Lepele-Nkumpi |
914 | NP361 | Thabazimbi |
915 | NP362 | Lephalale |
916 | NP364 | Mookgopong |
917 | NP365 | Modimolle |
918 | NP366 | Bela-Bela |
919 | NP367 | Mogalakwena |
920 | NP03A2 | Makhuduthamaga |
921 | NP03A3 | Fetakgomo |